Development of artificial intelligence and multi-sensor-based dexterity assessment system: performance evaluation
| dc.contributor.author | Aktan, Mehmet Emin | |
| dc.contributor.author | Kilic, Sena Zeybek | |
| dc.contributor.author | Akdogan, Erhan | |
| dc.contributor.author | Misirlioglu, Tugce Ozekli | |
| dc.contributor.author | Palamar, Deniz | |
| dc.contributor.author | Aktan, Mehmet Emin | |
| dc.date.accessioned | 2025-10-18T10:11:12Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | Manual dexterity tests are essential for diagnosing diseases and evaluating professional skills that require fine motor control. Traditional assessments often depend on expert supervision, leading to delays, subjectivity, and inaccuracies. This study introduces an automated dexterity assessment system that integrates multiple sensors and artificial intelligence algorithms for high-precision evaluation. The system classifies hand movements, analyzes muscle contraction levels, and determines hold-release durations using electromyography (EMG), inertial measurement units (IMU), and image processing techniques. An expert system interprets the multimodal sensor data and presents the results to clinicians. A performance evaluation with 20 participants demonstrated the system's capability to assess hand dexterity automatically and accurately. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye [122E017] | |
| dc.description.sponsorship | This work has been supported by The Scientific and Technological Research Council of Turkiye (project number: 122E017). | |
| dc.identifier.doi | 10.1007/s11517-025-03382-2 | |
| dc.identifier.issn | 0140-0118 | |
| dc.identifier.issn | 1741-0444 | |
| dc.identifier.orcid | AKDOGAN, ERHAN/0000-0003-1223-2725 | |
| dc.identifier.orcid | Aktan, Mehmet Emin/0000-0001-7058-8362; | |
| dc.identifier.pmid | 40524104 | |
| dc.identifier.scopus | 2-s2.0-105008247532 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11517-025-03382-2 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22242 | |
| dc.identifier.wos | WOS:001509370800001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Medical & Biological Engineering & Computing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Wearable Sensors | |
| dc.subject | Dexterity Test | |
| dc.subject | Electromyography | |
| dc.subject | Artificial Neural Networks | |
| dc.subject | Image Processing | |
| dc.title | Development of artificial intelligence and multi-sensor-based dexterity assessment system: performance evaluation | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e96b0940-cdd6-479c-acc0-0b060a6af6d0 | |
| relation.isAuthorOfPublication.latestForDiscovery | e96b0940-cdd6-479c-acc0-0b060a6af6d0 |










