BEHAVIOR OF q-DEFORMED QUANTUM PARTICLE STATISTICS ON THE HOLOGRAPHIC SCREEN
| dc.contributor.author | Senay, Mustafa | |
| dc.contributor.author | Şenay, Mustafa | |
| dc.date.accessioned | 2025-10-18T08:23:20Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | In this study, we propose an approach to investigate the relationship between MOND theory and the holographic principle by incorporating q-deformed theory. We first present a brief overview of Verlinde's entropic gravity assumption, which suggests that gravity can be interpreted as an entropic force arising from the statistical mechanics of quantum fields. Some thermo-statistical properties of q-deformed fermion gas model in two spatial dimensions are introduced. At the low-temperature limit, we derive the q-deformed thermal energy and analyze the impacts of fermionic q-deformation on MOND theory. Specifically, we consider the q-deformed Fermi-Dirac statistics of the bits on the holographic screen and examine MOND theory depending on q-deformed acceleration scale. Deformed Friedmann equation is studied by taking into account Friedmann–Robertson–Walker (FRW) universe. This equation shows a modified identification of the evolution of the universe that is compatible with both MOND theory and the holographic principle | |
| dc.identifier.doi | 10.22531/muglajsci.1295528 | |
| dc.identifier.endpage | 91 | |
| dc.identifier.issn | 2149-3596 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 87 | |
| dc.identifier.trdizinid | 1183852 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1183852 | |
| dc.identifier.uri | https://doi.org/10.22531/muglajsci.1295528 | |
| dc.identifier.uri | https://hdl.handle.net/11772/18233 | |
| dc.identifier.volume | 9 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Mugla Journal of Science and Technology | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | TR-Dizin_20251017 | |
| dc.subject | Fizik | |
| dc.subject | Uygulamalı | |
| dc.subject | Astronomi ve Astrofizik | |
| dc.subject | Entropic Gravity | |
| dc.subject | MOND Theory | |
| dc.subject | q-Deformed Fermion | |
| dc.title | BEHAVIOR OF q-DEFORMED QUANTUM PARTICLE STATISTICS ON THE HOLOGRAPHIC SCREEN | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d254a644-416e-4ada-aab0-77c8415330bf | |
| relation.isAuthorOfPublication.latestForDiscovery | d254a644-416e-4ada-aab0-77c8415330bf |
Dosyalar
Orijinal paket
1 - 1 / 1










