Synthesis of Ni-Fe thin films by electrochemical deposition technique and characterization of their microstructures and surface morphologies
| dc.contributor.author | Saraç, Umut | |
| dc.contributor.author | Kaya, Malik | |
| dc.contributor.author | Baykul, M. Celalettin | |
| dc.contributor.author | Saraç, Umut | |
| dc.date.accessioned | 2025-10-18T10:07:39Z | |
| dc.date.created | 2017 | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | |
| dc.description.abstract | Microstructural features and surface morphologies of Ni-Fe thin films fabricated by the electrochemical deposition technique have been experimentally studied. Ni-Fe thin films have been deposited under different deposition potentials and FeSO4 concentrations. Energy dispersive X-ray measurements demonstrate that the Fe content decreases (increases) as the deposition potential (FeSO4 concentration) is enhanced. All of the produced films exhibit an anomalous codeposition behavior. The effects of deposition potential and FeSO4 concentrations on the degree of anomalous codeposition have been also characterized. X-ray diffraction studies reveal that the films have face-centered cubic crystallographic structures with [111] preferred crystallographic orientation regardless of the applied deposition conditions. However, the crystallization and the crystallite size of the films are affected by changing of the FeSO4 concentration and the deposition potential. The results of scanning electron microscopy analyses verify that the surface structure of the film electroplated from the electrolyte with higher FeSO4 concentration under higher deposition potential exhibits a more homogeneous and dense structure with smaller grain sizes. | |
| dc.description.sponsorship | Eskisehir Osmangazi University [2016-977] | |
| dc.description.sponsorship | This project was supported by Eskisehir Osmangazi University with project number 2016-977. | |
| dc.identifier.doi | 10.3906/fiz-1706-8 | |
| dc.identifier.endpage | 544 | |
| dc.identifier.issn | 1300-0101 | |
| dc.identifier.issn | 1303-6122 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | KAYA, BURAK MALIK/0000-0002-1251-6915 | |
| dc.identifier.orcid | Sarac, Umut/0000-0001-7657-173X; | |
| dc.identifier.scopus | 2-s2.0-85039045372 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 536 | |
| dc.identifier.uri | https://doi.org/10.3906/fiz-1706-8 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21669 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | WOS:000431263900007 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Electrochemically Fabricated Ni-Fe Thin Films | |
| dc.subject | Microstructure | |
| dc.subject | Morphology | |
| dc.subject | Deposition Potential | |
| dc.subject | Feso4 | |
| dc.subject | Concentrations | |
| dc.subject | Anomalous Codeposition | |
| dc.title | Synthesis of Ni-Fe thin films by electrochemical deposition technique and characterization of their microstructures and surface morphologies | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f11bddf2-92d3-48b8-89e8-ea86869ca705 | |
| relation.isAuthorOfPublication.latestForDiscovery | f11bddf2-92d3-48b8-89e8-ea86869ca705 |










