What makes an educational augmented reality application good? Through the eyes of teachers, as its practitioners
| dc.contributor.author | Fidan, Mustafa | |
| dc.contributor.author | Fidan, Mustafa | |
| dc.date.accessioned | 2025-10-18T09:16:51Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Eğitim Fakültesi, Eğitim Bilimleri Bölümü | |
| dc.description.abstract | In recent years, teachers have started to integrate augmented reality (AR) technology as a potential learning tool into classroom activities. The main concern is the quality of the existing applications rather than brand-newness. Therefore, this chapter focuses on the components of a good educational AR application based on the experiences of teachers and to examine the current situation on the integration of AR to learning environments. Qualitative methodology was used in this study. The sample consisted of 24 teachers working in public schools in Turkey. The data were collected via semi-structured interviews and analyzed through the thematic analysis. The results showed that the components of a good AR application in education were gathered under four main themes: "analysis process, ? "design process, ? "teaching-learning process, ? and "evaluation components. ? Implications for the design and use of the AR applications in educational settings were also included in the study. © 2022 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.4018/978-1-7998-5043-4.ch006 | |
| dc.identifier.endpage | 142 | |
| dc.identifier.isbn | 9781799850434 | |
| dc.identifier.isbn | 1799850439 | |
| dc.identifier.isbn | 9781799850441 | |
| dc.identifier.scopus | 2-s2.0-85115879332 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 124 | |
| dc.identifier.uri | https://doi.org/10.4018/978-1-7998-5043-4.ch006 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19449 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IGI Global | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251016 | |
| dc.subject | [No Keywords] | |
| dc.title | What makes an educational augmented reality application good? Through the eyes of teachers, as its practitioners | |
| dc.type | Book Chapter | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8f6f04f1-dc0f-4253-ad37-063cee3af8ee | |
| relation.isAuthorOfPublication.latestForDiscovery | 8f6f04f1-dc0f-4253-ad37-063cee3af8ee |










