IMPACTS OF GLOBAL AND LOCAL COVID-19 CASES ON EMERGING STOCK MARKETS
| dc.contributor.author | Yucel, M. Emir | |
| dc.contributor.author | Fikirli Yücel, Özlem | |
| dc.contributor.author | Sahin, Hasan | |
| dc.contributor.author | Yücel, Özlem Fikirli | |
| dc.contributor.author | Yücel, Mustafa Emir | |
| dc.date.accessioned | 2025-10-18T09:58:15Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | |
| dc.description.abstract | In this study, we examine the both local and global Covid-19 deaths and confirmed cases impact on stock markets return. We use the daily data from 26 countries, which are classified as emerging financial markets. According to the findings, a decrease in emerging stock market returns is not only due to local confirmed cases, but also from global confirmed cases. Our analysis also suggests that while an increase in total confirmed cases within the local variables leads to more decrease, total deaths within the global variables cause more decline in returns. When we consider the change in the stock market returns brought about by both local and global level confirmed cases rates and death rates increase, all global level variables (new confirmed cases, total confirmed deaths, new confirmed cases) except total confirmed cases lead to more decline. In other words, even if the countries control the covid-19 locally, the negative global impact on the stock market will continue. | |
| dc.identifier.doi | 10.30798/makuiibf.912345 | |
| dc.identifier.endpage | 1669 | |
| dc.identifier.issn | 2149-1658 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | YUCEL, MUSTAFA EMIR/0000-0002-3189-7338 | |
| dc.identifier.orcid | SAHIN, HASAN/0000-0001-5922-068X | |
| dc.identifier.orcid | Fikirli, Ozlem/0000-0002-4003-7276 | |
| dc.identifier.startpage | 1658 | |
| dc.identifier.trdizinid | 497147 | |
| dc.identifier.uri | https://doi.org/10.30798/makuiibf.912345 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/497147 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19588 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:000725183600021 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Mehmet Akif Ersoy Univ | |
| dc.relation.ispartof | Journal of Mehmet Akif Ersoy University Economics and Administrative Sciences Faculty | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Covid-19 | |
| dc.subject | Stock Market Returns | |
| dc.subject | Emerging Markets | |
| dc.subject | Pandemic | |
| dc.title | IMPACTS OF GLOBAL AND LOCAL COVID-19 CASES ON EMERGING STOCK MARKETS | |
| dc.title.alternative | IMPACTS OF GLOBAL AND LOCAL COVID-19 CASES ON EMERGING STOCK MARKETS | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d5f161f7-0ffa-449f-bf68-24eb82ddabdc | |
| relation.isAuthorOfPublication | 9c60c10b-a964-4a28-b1d9-8d4ba19c2421 | |
| relation.isAuthorOfPublication.latestForDiscovery | d5f161f7-0ffa-449f-bf68-24eb82ddabdc |
Dosyalar
Orijinal paket
1 - 1 / 1










