Investigation of delays and connection stability in teleoperation via VR capabilities for remote exoskeleton-aided physiotherapy
| dc.contributor.author | Falkowski, Piotr | |
| dc.contributor.author | Zawalski, Krzysztof | |
| dc.contributor.author | Jeznach, Kajetan | |
| dc.contributor.author | Oleksiuk, Jan | |
| dc.contributor.author | Aktan, Mehmet Emin | |
| dc.contributor.author | Omurlu, Vasfi Emre | |
| dc.contributor.author | Niedbalski, Pawel | |
| dc.contributor.author | Aktan, Mehmet Emin | |
| dc.date.accessioned | 2025-10-18T10:02:31Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Bartın Üniversitesi | |
| dc.description | 2025 International Conference on Rehabilitation Robotics-ICORR-Annual -- MAY 12-16, 2025 -- Chicago, IL | |
| dc.description.abstract | The research paper examines the challenges of remote control delays in exoskeleton-aided physiotherapy. It focuses on the implications of telerehabilitation requirements for safe treatment. As the global share of disabled and elderly people increases, the demand for effective teleoperated physiotherapy solutions rises, necessitating precise control over robotic systems. The study utilizes a mixed-methods approach to assess delays in communication between a rehabilitation exoskeleton and the control system's based on the digital twin in VR (virtual reality) components at different stages. Moreover, additional delays coming from distant operations are assessed. Key findings reveal that the average latency for joint control on shorter distances remains below 300 ms considered acceptable for comfortable manual teleoperation. The delays between setting the device's configuration and reaching it by a physical exoskeleton differ for particular joints and depend mainly on the torque-to-moment of inertia ratio. The total communication cycle should not exceed 400 ms, which can be further reduced by using a 6G network in the future or ADS (Automation Device Specification) communication protocol instead of the database. Ultimately, the study provides a foundation for developing algorithms that can mitigate delays and improve the efficacy of telehealth solutions with physically supportive devices. | |
| dc.description.sponsorship | National Center for Research and Development [POLTUR5/2022/81/SmartEx-Twin/2023] | |
| dc.description.sponsorship | The paper is based on the results of the Smart exoskeleton for remote rehabilitation with the digital twin technology - SmartEx-Twin project, financed in 2023-2025 (265,800 EUR), in the scope of scientific research and development works by the National Center for Research and Development (funding programme 5th Call for Proposals Poland-Turkey, contract number POLTUR5/2022/81/SmartEx-Twin/2023). | |
| dc.description.sponsorship | Institute of Electrical and Electronics Engineers Inc | |
| dc.identifier.doi | 10.1109/ICORR66766.2025.11063170 | |
| dc.identifier.endpage | 320 | |
| dc.identifier.isbn | 979-8-3503-8069-9 | |
| dc.identifier.isbn | 979-8-3503-8068-2 | |
| dc.identifier.issn | 1945-7898 | |
| dc.identifier.orcid | Aktan, Mehmet Emin/0000-0001-7058-8362 | |
| dc.identifier.orcid | Falkowski, Piotr/0000-0002-9436-5566 | |
| dc.identifier.orcid | AKDOGAN, ERHAN/0000-0003-1223-2725 | |
| dc.identifier.orcid | Oleksiuk, Jan/0009-0005-4453-0024 | |
| dc.identifier.orcid | Zawalski, Krzysztof/0009-0001-0366-836X | |
| dc.identifier.pmid | 40643990 | |
| dc.identifier.scopus | 2-s2.0-105011137715 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 315 | |
| dc.identifier.uri | https://doi.org/10.1109/ICORR66766.2025.11063170 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20643 | |
| dc.identifier.wos | WOS:001552194400050 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2025 International Conference on Rehabilitation Robotics, Icorr | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Rehabilitation | |
| dc.title | Investigation of delays and connection stability in teleoperation via VR capabilities for remote exoskeleton-aided physiotherapy | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e96b0940-cdd6-479c-acc0-0b060a6af6d0 | |
| relation.isAuthorOfPublication.latestForDiscovery | e96b0940-cdd6-479c-acc0-0b060a6af6d0 |










