CLIMATE CHANGE AND FOREST FIRE TREND IN THE AEGEAN AND MEDITERRANEAN REGIONS OF TURKEY
| dc.contributor.author | Varol, Tuğrul | |
| dc.contributor.author | Ertuğrul, Mertol | |
| dc.contributor.author | Varol, Tuğrul | |
| dc.contributor.author | Ertuğrul, Mertol | |
| dc.date.accessioned | 2025-10-18T10:06:59Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | The climate change has significant effects on the fire activity. Fire statistics in Turkey have been kept since 1937. When these records are analyzed, it can be seen that the large fires have been more active in the Mediterranean region after 1990, while the small fires have been active in the Aegean region. When top 5 years, in which large fires are seen in the Mediterranean region, are examined, there is 14.75 times increase in terms of the area burned in fires that occurred after 1990. In the Aegean region, where the number of small fires is at highest, there are no fires before 1990 in the largest five fires in respect of burned area. In the fires that occurred after 1990, 5% of the forests of the Mediterranean region and 2% of the forests of the Aegean region have been damaged. In this article, the fire statistics obtained from the General Directorate of Forestry and climate data obtained from General Directorate of Meteorology for the years 1973-2009 were used. The statistical analysis of the fire and climate data of 36 years indicates that the fire activity in both regions has increased. | |
| dc.identifier.endpage | 3444 | |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issn | 1610-2304 | |
| dc.identifier.issue | 10B | |
| dc.identifier.startpage | 3436 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21320 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:000366880600004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Parlar Scientific Publications (P S P) | |
| dc.relation.ispartof | Fresenius Environmental Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Aegean | |
| dc.subject | Climate Change | |
| dc.subject | Fire Activity | |
| dc.subject | Forest Fire | |
| dc.subject | Mediterranean | |
| dc.title | CLIMATE CHANGE AND FOREST FIRE TREND IN THE AEGEAN AND MEDITERRANEAN REGIONS OF TURKEY | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5c514123-1af3-473c-bb7e-e407592706f0 | |
| relation.isAuthorOfPublication | 534ff47b-3bad-429c-9a04-741aa261f1d0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5c514123-1af3-473c-bb7e-e407592706f0 |










