Assessment of Student Performance for Laboratory Application Course Examination Using Rasch Measurement Model
| dc.contributor.author | Yüzüak, Ahmet Volkan | |
| dc.contributor.author | Öcal, Zekiye Merve | |
| dc.contributor.author | Öcal, Zekiye Merve | |
| dc.contributor.author | Yüzüak, Ahmet Volkan | |
| dc.date.accessioned | 2025-10-18T10:04:49Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | |
| dc.description.abstract | Rasch Measurement Model creation in social science education has quickly spread to other educational domains, such as technical and engineering sciences. This research attempts to move testing and assessment in Laboratory Application in Science Education away from the traditional paradigm and toward the bio-based Rasch Model. Based on Kuhn's description of the purpose of measurement, it is thought that the Learning Performance Measurement System (LPMS), in particular, is compatible with the basic measurement now in use. These cannot be obtained from engineering science or statistics textbooks. Following a paradigm change, the Faculty of Education at one of the higher education institutions in Turkiye has started using the Rasch Model to assess the success of its Course Learning Outcomes (CLO): Decision Support System. The Rasch Model provides an accurate summary of the students' success on a linear scale for measuring by tabulating the students, i.e. Person and Items on a Distribution Map (PIDM). A comparison between the Rasch measurement and the conventional histogram tabulation and simple means reveals that the former provides a more thorough exploratory depth for comprehending difficulties in science education courses. Even with the limited sample size, the students were well-categorized based on their individual cognitive talents; as a result, CLOs were created using Bloom's Taxonomy as the structural basis. It is therefore feasible to apply this methodology to the evaluation of general abilities in professionals or students. As a result, the Rasch model of evaluating an individual's ability adopts a new paradigm. | |
| dc.identifier.doi | 10.21031/epod.1562806 | |
| dc.identifier.endpage | 70 | |
| dc.identifier.issn | 1309-6575 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | YUZUAK, Assoc. Prof. Dr. Ahmet Volkan/0000-0002-4712-0259 | |
| dc.identifier.orcid | Ocal, Zekiye Merve/0009-0002-2722-1199 | |
| dc.identifier.scopus | 2-s2.0-105010611644 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 59 | |
| dc.identifier.trdizinid | 1330346 | |
| dc.identifier.uri | https://doi.org/10.21031/epod.1562806 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20897 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001524070300001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Assoc Measurement & Evaluation Education & Psychology | |
| dc.relation.ispartof | Journal of Measurement and Evaluation in Education and Psychology-Epod | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Rasch Measurement Model | |
| dc.subject | Course Learning Outcomes | |
| dc.subject | Performance Assessment | |
| dc.subject | Laboratory Applications | |
| dc.subject | Science Education | |
| dc.title | Assessment of Student Performance for Laboratory Application Course Examination Using Rasch Measurement Model | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 16db980a-86e0-4447-90af-6bd7c693dbfd | |
| relation.isAuthorOfPublication | 58dba1ca-0c97-4a3a-8557-7ca8dad6ed38 | |
| relation.isAuthorOfPublication.latestForDiscovery | 16db980a-86e0-4447-90af-6bd7c693dbfd |










