Chemical Characterization of Lebonan Cedar Tar
| dc.contributor.author | Kılıç, Pekgözlü Aybenc | |
| dc.contributor.author | Kustas, Suleyman | |
| dc.contributor.author | Mercan, Burak | |
| dc.contributor.author | Bicer, Aziz | |
| dc.contributor.author | Pekgözlü, Ayben Kılıç | |
| dc.date.accessioned | 2025-10-18T10:10:22Z | |
| dc.date.created | 2017 | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.description.abstract | Chemical characterization of Cedrus libani A. Rich tar, obtained by the traditional method and Jenkner Retort, was studied. Roots and fallen branches were used and analyzed separately. FID-GC and GC-MS were used for the characterization. The tar yield of Jenkner Retort was 60 %, while it is 30-40 % in the traditional method. 41 compounds were identified. beta-himachalane (22-28 %) was found to be the main compound in all tars. alpha-himachalane (6-10 %) and longifolene (7-9 %) were the other important compounds. Some compounds, which have antifungal and insecticides effects like deodarone and E-(a)-atlantone, were determined only in tars of roots. Phenolic compounds were not determined by the traditional method. | |
| dc.identifier.doi | 10.5552/drind.2017.1607 | |
| dc.identifier.endpage | 112 | |
| dc.identifier.issn | 0012-6772 | |
| dc.identifier.issn | 1847-1153 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | KILIC PEKGOZLU, Ayben/0000-0002-3640-6198 | |
| dc.identifier.scopus | 2-s2.0-85021813574 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 107 | |
| dc.identifier.uri | https://doi.org/10.5552/drind.2017.1607 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21818 | |
| dc.identifier.volume | 68 | |
| dc.identifier.wos | WOS:000409335200002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Zagreb Univ, Fac Forestry | |
| dc.relation.ispartof | Drvna Industrija | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Cedrus Libani | |
| dc.subject | Himachalane | |
| dc.subject | Pyrolysis | |
| dc.subject | Gc-Ms | |
| dc.subject | Jenkner Retort | |
| dc.title | Chemical Characterization of Lebonan Cedar Tar | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | afe14e38-2ac7-4405-831a-81a81abf7e97 | |
| relation.isAuthorOfPublication.latestForDiscovery | afe14e38-2ac7-4405-831a-81a81abf7e97 |










