Anaerobic digestion of chicken manure by a leach-bed process coupled with side-stream membrane ammonia separation
| dc.contributor.author | Bayrakdar, Alper | |
| dc.contributor.author | Sürmeli, Recep Önder | |
| dc.contributor.author | Calli, Baris | |
| dc.contributor.author | Sürmeli, Recep Önder | |
| dc.date.accessioned | 2025-10-18T13:25:00Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | This study pioneered the use of a single-stage methanogenic leach bed reactor (LBR) for high-solids (total solid content: 14%-16%) anaerobic mono-digestion of chicken manure. Chicken manure was loaded into the LBR in cloth sachets without adding any bulking agents. Ammonia was separated and recovered by placing a hydrophobic gas diffusion membrane in a leachate collection chamber. Methane production in the membrane-integrated LBR was 0.272 m(3)/kgVS and 2.3 times higher than that in the control LBR. The results revealed that using membrane-integrated LBR for anaerobic digestion is a simple and cost-efficient technology for the monodigestion of chicken manure and ammonia removal. | |
| dc.description.sponsorship | TUBITAK [113Y333] | |
| dc.description.sponsorship | We would like to acknowledge the financial support provided by TUBITAK (Project No. 113Y333). | |
| dc.identifier.doi | 10.1016/j.biortech.2018.02.117 | |
| dc.identifier.endpage | 47 | |
| dc.identifier.issn | 0960-8524 | |
| dc.identifier.issn | 1873-2976 | |
| dc.identifier.orcid | Bayrakdar, Alper/0000-0003-2015-8799 | |
| dc.identifier.orcid | Surmeli, Recep Onder/0000-0003-2869-6639 | |
| dc.identifier.orcid | Calli, Baris/0000-0002-7234-0771 | |
| dc.identifier.pmid | 29522924 | |
| dc.identifier.scopus | 2-s2.0-85042870224 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 41 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biortech.2018.02.117 | |
| dc.identifier.uri | https://hdl.handle.net/11772/23218 | |
| dc.identifier.volume | 258 | |
| dc.identifier.wos | WOS:000430403500007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Bioresource Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Ammonia | |
| dc.subject | Mono-Digestion | |
| dc.subject | Membrane Separation | |
| dc.subject | Egg-Layinghen Manure | |
| dc.subject | Biogas | |
| dc.title | Anaerobic digestion of chicken manure by a leach-bed process coupled with side-stream membrane ammonia separation | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 548ec292-90c3-4a4a-8f92-b92120f1791e | |
| relation.isAuthorOfPublication.latestForDiscovery | 548ec292-90c3-4a4a-8f92-b92120f1791e |










