Effects of Mechanical Activation on the Structure of Nickeliferous Laterite
| dc.contributor.author | Tunc, T. | |
| dc.contributor.author | Apaydin, F. | |
| dc.contributor.author | Yildiz, K. | |
| dc.date.accessioned | 2025-10-18T13:24:14Z | |
| dc.date.created | 2013 | |
| dc.date.issued | 2013 | |
| dc.department | Bartın Üniversitesi | |
| dc.description | 2nd International Congress on Advances in Applied Physics and Materials Science (APMAS) -- APR 26-29, 2012 -- Antalya, TURKEY | |
| dc.description.abstract | The lateritic nickel ore was activated mechanically in a planetary ball mill and mineralogical analyses of nickeliferous laterite have been studied by particle size analysis, scanning electron microscopy, X-ray diffraction, and the Fourier transform infrared spectroscopy. The results show that the activation procedure led to amorphisation, phase transformation and structural disordering in the laterite structure. DOI: 10.12693/APhysPolA.123.349 | |
| dc.description.sponsorship | Gebze Inst Technol,Izmir Katip Celebi Univ,Istanbul Kultur Univ,Doga Nanobiotech Inc,Terra Lab, Inc,LOT Oriel Grp Europe,Redoks Inc,Edinburgh Instruments,Anamed & Analitik Grp,NanoMagnet Instruments Ltd,Maney Publishing | |
| dc.identifier.doi | 10.12693/APhysPolA.123.349 | |
| dc.identifier.endpage | 351 | |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | TUNC PARLAK, TUGBA/0000-0003-4415-598X | |
| dc.identifier.orcid | apaydin, fatih/0000-0002-6905-7465; | |
| dc.identifier.scopus | 2-s2.0-84874087541 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 349 | |
| dc.identifier.uri | https://doi.org/10.12693/APhysPolA.123.349 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22828 | |
| dc.identifier.volume | 123 | |
| dc.identifier.wos | WOS:000317541600065 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Polish Acad Sciences Inst Physics | |
| dc.relation.ispartof | Acta Physica Polonica A | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Goethite Dehydroxylation | |
| dc.subject | Infrared-Spectroscopy | |
| dc.subject | In-Situ | |
| dc.subject | Transformation | |
| dc.subject | Reduction | |
| dc.subject | Hematite | |
| dc.title | Effects of Mechanical Activation on the Structure of Nickeliferous Laterite | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |










