Investigation of neutron shielding properties depending on number of boron atoms for colemanite, ulexite and tincal ores by experiments and FLUKA Monte Carlo simulations
| dc.contributor.author | Korkut, Turgay | |
| dc.contributor.author | Karabulut, Abdulhalik | |
| dc.contributor.author | Budak, Gokhan | |
| dc.contributor.author | Aygun, Bunyamin | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Hancerliogullari, Aybaba | |
| dc.contributor.author | Gençel, Osman | |
| dc.date.accessioned | 2025-10-18T13:25:03Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | Am-241-Be source and three samples including different amounts of boron atoms per unit volume called colemanite, ulexite and tincal were used in total macroscopic cross section experiments. Also FLUKA Monte Carlo code was used to simulate total macroscopic cross sections, absorbed doses and deposited energies by low energy neutron interactions. Besides half value layers of samples were calculated and compared to paraffin. As a result, ascending concentration of boron atoms can enhance neutron shielding property of samples. (C) 2011 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.apradiso.2011.09.006 | |
| dc.identifier.endpage | 345 | |
| dc.identifier.issn | 0969-8043 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | Aygun, Bunyamin/0000-0002-9384-1540 | |
| dc.identifier.orcid | Karabulut, Abdulhalik/0000-0003-2290-9007 | |
| dc.identifier.orcid | Hancerliogullari, Aybaba/0000-0001-7008-480X | |
| dc.identifier.orcid | KORKUT, TURGAY/0000-0002-1333-6123 | |
| dc.identifier.pmid | 21996671 | |
| dc.identifier.scopus | 2-s2.0-81755173513 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 341 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2011.09.006 | |
| dc.identifier.uri | https://hdl.handle.net/11772/23251 | |
| dc.identifier.volume | 70 | |
| dc.identifier.wos | WOS:000297901400056 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Applied Radiation and Isotopes | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Boron Ores | |
| dc.subject | Neutron Shielding | |
| dc.subject | Total Macroscopic Cross Section | |
| dc.subject | Fluka Monte Carlo Code | |
| dc.subject | Hvl | |
| dc.title | Investigation of neutron shielding properties depending on number of boron atoms for colemanite, ulexite and tincal ores by experiments and FLUKA Monte Carlo simulations | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication.latestForDiscovery | 514d779e-b53b-47d7-a8d8-5e07c2799629 |










