One-pot polyol synthesis of highly monodisperse short green silver nanorods
| dc.contributor.author | Patarroyo, Javier | |
| dc.contributor.author | Genc, Aziz | |
| dc.contributor.author | Arbiol, Jordi | |
| dc.contributor.author | Bastus, Neus G. | |
| dc.contributor.author | Puntes, Victor | |
| dc.date.accessioned | 2025-10-18T10:04:53Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | Green silver nanorods (Ag NRs) of a low aspect ratio (2.8) have been produced in high yields via an optimized, simple, and robust one-pot polyol method in the presence of tannic acid, which favors the nucleation of decahedral seeds needed for the production of monodisperse Ag NRs. These Ag NRs were further used as sacrificial templates to produce Au hollow nanostructures via galvanic replacement reaction with HAuCl4 at room temperature. | |
| dc.description.sponsorship | MICINN [MAT2012-33330, MAT2015-70725-R]; AGAUR [2014-SGR-612]; FutureNanoNeeds [FP7-NMP-2013-LARGE-7]; Ramon y Cajal program [RYC-2012-10991]; Marie Curie Career Integration Grant [322153-MINE]; ICREA Funding Source: Custom | |
| dc.description.sponsorship | We acknowledge financial support from MICINN (MAT2012-33330, MAT2015-70725-R) and AGAUR (2014-SGR-612) and FutureNanoNeeds (FP7-NMP-2013-LARGE-7). N. G. B. acknowledges financial support from the Ramon y Cajal program (RYC-2012-10991) and the Marie Curie Career Integration Grant (322153-MINE). | |
| dc.identifier.doi | 10.1039/c6cc04796c | |
| dc.identifier.endpage | 10963 | |
| dc.identifier.issn | 1359-7345 | |
| dc.identifier.issn | 1364-548X | |
| dc.identifier.issue | 73 | |
| dc.identifier.orcid | Arbiol, Jordi/0000-0002-0695-1726 | |
| dc.identifier.orcid | G. Bastus, Neus/0000-0002-3144-7986 | |
| dc.identifier.orcid | Patarroyo, Javier/0000-0002-3703-666X | |
| dc.identifier.orcid | Genc, Aziz/0000-0002-2888-2549 | |
| dc.identifier.orcid | puntes, victor/0000-0001-8996-9499; | |
| dc.identifier.pmid | 27498830 | |
| dc.identifier.scopus | 2-s2.0-84984893051 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 10960 | |
| dc.identifier.uri | https://doi.org/10.1039/c6cc04796c | |
| dc.identifier.uri | https://hdl.handle.net/11772/20961 | |
| dc.identifier.volume | 52 | |
| dc.identifier.wos | WOS:000382674000005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | Chemical Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Shape-Controlled Synthesis | |
| dc.subject | Stabilized Gold Nanoparticles | |
| dc.subject | Structure-Directing Agent | |
| dc.subject | Ag Surfaces Insight | |
| dc.subject | Plasmon Resonance | |
| dc.subject | Growth-Mechanism | |
| dc.subject | Facile Synthesis | |
| dc.subject | Seeded Growth | |
| dc.subject | Aspect-Ratio | |
| dc.subject | Nanostructures | |
| dc.title | One-pot polyol synthesis of highly monodisperse short green silver nanorods | |
| dc.type | Article | |
| dspace.entity.type | Publication |










