Impacts of Si extension on the singlet states of phenylethynyl anthracene
| dc.contributor.author | Aksoy, Erkan | |
| dc.contributor.author | Aksoy, Erkan | |
| dc.date.accessioned | 2025-10-18T10:10:36Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | This study reports the synthesis, photophysical, and electrochemical characterization of a new silyl-extended fluorescent emitter in comparison to commercial BPEA with similar pi-conjugation structure. The structure of 9,10-Bis(TPhSi)A-Ant was anticipated to reduce aggregation tendency while also extending pi-conjugation. The singlet state behaviors of 9,10-Bis(TPhSi)A-Ant and BPEA in solution and film were investigated by photluminescence (PL), emission lifetime (ns TCSPC), fluorescence quantum yield (PLQY), and time resolved-PL spectroscopy. Compared to BPEA the addition of triphenylsilane was found to shift the fluorescence peak from 475 to 484 nm, and reduce the Stokes shift from 552.7 cm-1 to 303.2 cm-1. While both molecules exhibited almost 100 % PLQY in solution, both were found to suffer similar levels of concentration-induced emission quenching in films. 9,10-Bis(TPhSi)A-Ant despite its steric Si groups had lower film PLQY - likely due to increased reabsorption - while time-resolved PL spectroscopy confirmed a lower aggregation tendency. These results demonstrate both the steric and electronic effects of silyl extension, with relevance for the development of new photonic materials. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [123F247] | |
| dc.description.sponsorship | The financial support by the Scientific and Technological Research Council of Turkiye (TUBITAK, Project No: 123F247) is gratefully acknowledged. EA also thanks Prof. Dr. Canan Varlikli, Dr. Andrew Danos, Prof. Andrew P. Monkman, Dr. Burak Gultekin and Basak Turgut for their support. | |
| dc.identifier.doi | 10.1016/j.jlumin.2024.121041 | |
| dc.identifier.issn | 0022-2313 | |
| dc.identifier.issn | 1872-7883 | |
| dc.identifier.orcid | AKSOY, ERKAN/0000-0002-0083-2574 | |
| dc.identifier.scopus | 2-s2.0-85212926368 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jlumin.2024.121041 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21959 | |
| dc.identifier.volume | 279 | |
| dc.identifier.wos | WOS:001402586300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Luminescence | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Anthracene | |
| dc.subject | Tetraphenylsilane | |
| dc.subject | Ethynyl Bridge | |
| dc.subject | Fluorescence | |
| dc.subject | Emitter | |
| dc.subject | Silane | |
| dc.title | Impacts of Si extension on the singlet states of phenylethynyl anthracene | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6680cdd1-a564-4a38-a76f-cd871f99bd42 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6680cdd1-a564-4a38-a76f-cd871f99bd42 |










