Design and control of a diagnosis and treatment aimed robotic platform for wrist and forearm rehabilitation: DIAGNOBOT
| dc.contributor.author | Aktan, Mehmet Emin | |
| dc.contributor.author | Akdogan, Erhan | |
| dc.contributor.author | Aktan, Mehmet Emin | |
| dc.date.accessioned | 2025-10-18T10:01:59Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | Therapeutic exercises play an important role in physical therapy and rehabilitation. The use of robots has been increasing day by day in the practice of therapeutic exercises. This study aims to design and control a novel robotic platform named DIAGNOBOT for diagnosis and treatment (therapeutic exercise). It has three 1-degree-of-freedom robotic manipulators and a single grasping force measurement unit. It is able to perform flexion-extension and ulnar-radial deviation movements for the wrist and pronation-supination movement for the forearm. The platform has a modular and compact structure and is capable of treating two patients concurrently. In order to control the DIAGNOBOT, an impedance control-based controller was developed for force control, which was required for the exercises, as well as a proportional-integral-derivative controller for position control. To model the resistive exercise, an angle-dependent impedance control method different from traditional methods has been proposed. Experiments were made on five healthy subjects and it has been demonstrated that the proposed robotic platform and its controller can perform therapeutic exercises. | |
| dc.description.sponsorship | Yildiz Technical University [2015-06-04-DOP01] | |
| dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This work was supported by Research Fund of the Yildiz Technical University (project number: 2015-06-04-DOP01). | |
| dc.identifier.doi | 10.1177/1687814017749705 | |
| dc.identifier.issn | 1687-8132 | |
| dc.identifier.issn | 1687-8140 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | Aktan, Mehmet Emin/0000-0001-7058-8362 | |
| dc.identifier.orcid | AKDOGAN, ERHAN/0000-0003-1223-2725 | |
| dc.identifier.scopus | 2-s2.0-85041584060 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1177/1687814017749705 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20365 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:000423575200001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | |
| dc.relation.ispartof | Advances in Mechanical Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Upper Limb Rehabilitation Robot | |
| dc.subject | Diagnosis And Treatment | |
| dc.subject | Variable Impedance Control | |
| dc.title | Design and control of a diagnosis and treatment aimed robotic platform for wrist and forearm rehabilitation: DIAGNOBOT | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e96b0940-cdd6-479c-acc0-0b060a6af6d0 | |
| relation.isAuthorOfPublication.latestForDiscovery | e96b0940-cdd6-479c-acc0-0b060a6af6d0 |










