Experimental and Theoretical Investigation of Molecular Structure and Vibrational Frequencies of 3-Cyano-7-hydroxycoumarin by Density Functional Theory
| dc.contributor.author | Sağlam, Adnan | |
| dc.date.accessioned | 2025-10-18T08:23:38Z | |
| dc.date.created | 2017 | |
| dc.date.issued | 2017 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | In this research, geometrical structure and vibrational spectra of 3- cyano-7-hydroxycoumarin (3C7HC) were studied experimentally and theoretically. Experimentally, FT-IR (infrared) and FT-R (Raman) spectra of 3C7HC molecule were respectively obtained in the range of 4000-400 cm-1 and 3500-100 cm-1. Theoretically, the optimized geometric structures, vibrational spectra and corresponding assignments according to two possible configurations of the 3C7HC molecule were investigated using the density functional method (B3LYP) with 6- 311++G (d,p) basis set. When analyzes were performed, CS symmetry property of 3C7HC molecule was used. It was seen that the experimental and calculated data of the 3C7HC molecule were highly compatible with each other. | |
| dc.identifier.doi | 10.19113/sdufbed.09372 | |
| dc.identifier.endpage | 773 | |
| dc.identifier.issn | 1300-7688 | |
| dc.identifier.issn | 1308-6529 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 767 | |
| dc.identifier.trdizinid | 287530 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/287530 | |
| dc.identifier.uri | https://doi.org/10.19113/sdufbed.09372 | |
| dc.identifier.uri | https://hdl.handle.net/11772/18434 | |
| dc.identifier.volume | 21 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Süleyman Demirel Üniversitesi Fen Bilimleri Enstitüsü Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | TR-Dizin_20251017 | |
| dc.subject | Kimya | |
| dc.subject | Analitik | |
| dc.subject | Spektroskopi | |
| dc.subject | Kimya | |
| dc.subject | Organik | |
| dc.subject | Kimya | |
| dc.subject | Tıbbi | |
| dc.title | Experimental and Theoretical Investigation of Molecular Structure and Vibrational Frequencies of 3-Cyano-7-hydroxycoumarin by Density Functional Theory | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1










