Effect of Calcium Oxide on Stress Crack Resistance and Light Transmittance in PET Containers for Packaging Carbonated Beverages
| dc.contributor.author | Yuvali, Gokcen | |
| dc.contributor.author | Dagasan Bulucu, Esen | |
| dc.contributor.author | Demirel, Bilal | |
| dc.contributor.author | Yaraş, Ali | |
| dc.contributor.author | Akkurt, Fatih | |
| dc.contributor.author | Surdem, Sedat | |
| dc.contributor.author | Demirel, Burcak | |
| dc.contributor.author | Yaraş, Ali | |
| dc.date.accessioned | 2025-10-18T09:58:49Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Metalurji ve Malzemem Mühendisliği Bölümü | |
| dc.description.abstract | For polyethylene terephthalate (PET) bottles, a material used for food packaging, light transmission and mechanical performance, particularly environmental stress cracking (ESC), are essential characteristics. For this purpose, following extrusion of PET/CaO granules, preforms were manufactured using the injection technique, and bottles were produced by a stretch-blow-molding process. With incorporation of calcium oxide (CaO), light transmittance increased by around 25%, and ESC went from 0.3 to 11 min. In addition, whereas acetaldehyde (AA) and carboxylic acid (COOH) decomposition values rose with increasing CaO content, diethylene glycol and isophthalic acid values did not significantly change. Moreover, the maximum crystallization temperature and crystallinity both exhibited an upward trend with the CaO content. | |
| dc.description.sponsorship | Erciyes ?niversitesi [FCD-2021-10732]; Erciyes University Scientific Research Projects Coordinator | |
| dc.description.sponsorship | We appreciate the financial support from Erciyes University Scientific Research Projects Coordinator (FCD-2021-10732). We also want to express our gratitude to Erciyes University Nano Technology Research Center (ERNAM) for their assistance with analysis. | |
| dc.identifier.doi | 10.1021/acsomega.3c07193 | |
| dc.identifier.endpage | 3498 | |
| dc.identifier.issn | 2470-1343 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 38284055 | |
| dc.identifier.scopus | 2-s2.0-85182010350 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3491 | |
| dc.identifier.uri | https://doi.org/10.1021/acsomega.3c07193 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19881 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:001148242600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Acs Omega | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Polyethylene Terephthalate | |
| dc.subject | Poly(Ethylene-Terephthalate) | |
| dc.subject | Crystallization | |
| dc.subject | Nanocomposites | |
| dc.subject | Nanoparticles | |
| dc.subject | Polypropylene | |
| dc.subject | Behavior | |
| dc.title | Effect of Calcium Oxide on Stress Crack Resistance and Light Transmittance in PET Containers for Packaging Carbonated Beverages | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 58d7c06e-c79d-4315-b765-30c20697856b | |
| relation.isAuthorOfPublication.latestForDiscovery | 58d7c06e-c79d-4315-b765-30c20697856b |










