Factors affecting the success of natural regeneration in oriental beech (Fagus orientalis Lipsky) forests in Turkey
| dc.contributor.author | Özel, Halil Barış | |
| dc.contributor.author | Ertekin, Murat | |
| dc.contributor.author | Yilmaz, Mustafa | |
| dc.contributor.author | Kırdar, Erol | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.contributor.author | Kırdar, Erol | |
| dc.date.accessioned | 2025-10-18T09:16:22Z | |
| dc.date.created | 2010 | |
| dc.date.issued | 2010 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | The success of natural regeneration using the Uniform Shelterwood Method (USM) was determined in an oriental beech (Fagus orientalis Lipsky.) stand, in the Barti{dotless}n-Sökü Forest Range District. Number, height growth and root collar diameter of seedlings were investigated in the 10 experimental plots in the 5.0 ha regeneration area for 7 years (2004-2010). According to the result of factor analyses, it was found that amount of filled seeds, soil cover, growth status of seed trees, stand canopy closure, average crown projection area of seed trees, amount of organic substance in the upper soil layer, soil reaction in the upper soil layer and hillside status were the most effective factors determining the success of natural regeneration. © 2011 Elsevier B.V., All rights reserved. | |
| dc.identifier.endpage | 159 | |
| dc.identifier.issn | 1787-064X | |
| dc.identifier.issn | 1786-691X | |
| dc.identifier.scopus | 2-s2.0-78851470746 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 149 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19168 | |
| dc.identifier.volume | 6 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Acta Silvatica et Lignaria Hungarica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-15: Life On Land | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251016 | |
| dc.subject | Factor Analysis | |
| dc.subject | Natural Regeneration | |
| dc.subject | Oriental Beech (Fagus Orientalis Lipsky.) | |
| dc.subject | Silviculture | |
| dc.title | Factors affecting the success of natural regeneration in oriental beech (Fagus orientalis Lipsky) forests in Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 24fb5839-125b-4241-9106-db7266b40340 | |
| relation.isAuthorOfPublication | e29cc8f3-7496-4490-8082-a575d8882f15 | |
| relation.isAuthorOfPublication.latestForDiscovery | 24fb5839-125b-4241-9106-db7266b40340 |










