Improvement of environmental stress cracking performance, load-carrying capacity, and UV light barrier property of polyethylene terephthalate packaging material
| dc.contributor.author | Inaner, Nihat Burhan | |
| dc.contributor.author | Demirel, Bilal | |
| dc.contributor.author | Yaraş, Ali | |
| dc.contributor.author | Akkurt, Fatih | |
| dc.contributor.author | Daver, Fugen | |
| dc.contributor.author | Yaraş, Ali | |
| dc.date.accessioned | 2025-10-18T10:07:11Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Metalurji ve Malzemem Mühendisliği Bölümü | |
| dc.description.abstract | This study deals with the improvement of light barrier properties and stress cracking strength of polyethylene terephthalate (PET) packaging materials by incorporating calcium metaborate (CaB2O4). CaB2O4 powders were synthesized by the sol-gel method. After the extrusion process produced PET/ CaB2O4 granules, the preform arid bottle production was carried out by injection molding and blow molding. Compared to pure PET, UV transmittance is reduced (similar to 88%), and it is more effective at lower wavelengths (<800 nm). Similarly, the presence of CaB2O4 improved the environmental stress cracking performance of PET packaging materials. While the burst strength increased in the range of 0.05%-0.2% CaB2O4 concentration, it decreased at higher concentrations. The load-carrying capacity is approximately 109% higher than pure PET. Acetic acid (COOH) degradation increased with the incorporation of CaB2O4 particles, while isophthalic acid and diethylene glycol degradations did not change. The experimental data indicate that the photocatalytic degradation of the PET bottle is prevented significantly, and its mechanical performance is also improved with the incorporation of CaB2O4. Thanks to this novel product, the quality of food and beverages in PET packaging materials can be protected from the harmful effects of light, and the deformation of PET packaging materials can be prevented for various reasons. | |
| dc.description.sponsorship | Erciyes University [FYL-2020-10534]; Boron Research Institute (BOREN) [2019-31-07-25-004]; Erciyes University ERNAM (Nano Technology Research Center) | |
| dc.description.sponsorship | The authors thank the Erciyes University Scientific Research Projects Coordinator (FYL-2020-10534) and Boron Research Institute (BOREN) (2019-31-07-25-004) for financial support given to the current paper. This study was also supported by Erciyes University ERNAM (Nano Technology Research Center). We would like to thank KOKSAN PET packing company for their help in chemical degradation analyzes. | |
| dc.identifier.doi | 10.1002/pat.5692 | |
| dc.identifier.endpage | 2361 | |
| dc.identifier.issn | 1042-7147 | |
| dc.identifier.issn | 1099-1581 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | Akkurt, Fatih/0000-0002-3509-2246 | |
| dc.identifier.orcid | Daver, Fugen/0000-0003-0826-4919 | |
| dc.identifier.orcid | Demirel, Bilal/0000-0002-5390-0630; | |
| dc.identifier.scopus | 2-s2.0-85128046280 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2352 | |
| dc.identifier.uri | https://doi.org/10.1002/pat.5692 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21435 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:000781965900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Polymers for Advanced Technologies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Calcium Metaborate | |
| dc.subject | Environmental Stress Cracking | |
| dc.subject | Light Barrier Property | |
| dc.subject | Load-Carrying Capacity | |
| dc.subject | Pet Packaging Material | |
| dc.subject | Thermal Degradation | |
| dc.title | Improvement of environmental stress cracking performance, load-carrying capacity, and UV light barrier property of polyethylene terephthalate packaging material | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 58d7c06e-c79d-4315-b765-30c20697856b | |
| relation.isAuthorOfPublication.latestForDiscovery | 58d7c06e-c79d-4315-b765-30c20697856b |










