Cytotoxic effect, spectroscopy, DFT, enzyme inhibition, and moleculer docking studies of some novel mesitylaminopropanols: Antidiabetic and anticholinergics and anticancer potentials
| dc.contributor.author | Khalilov, Ali N. | |
| dc.contributor.author | Tuzun, Burak | |
| dc.contributor.author | Taslimi, Parham | |
| dc.contributor.author | Tas, Ayca | |
| dc.contributor.author | Tuncbilek, Zuhal | |
| dc.contributor.author | Cakmak, Nese Keklikcioglu | |
| dc.contributor.author | Taslimi, Parham | |
| dc.date.accessioned | 2025-10-18T13:22:27Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Fen Fakültesi, Biyoteknoloji Bölümü | |
| dc.description.abstract | beta-Amino alcohols (2-4) used in this study were re-synthesized in accordance with our previous study. All compounds were characterized by the combination of NMR, UV-Vis, IR experimental and theoretical spectral data. Then, the cytotoxic activity studies of the molecules on SH-SY5Y and L-929 cell lines showed that compound 2 has the highest activity on SH-SY5Y cells. Afterwards, the inhibition properties of these derivatives were tested toward acetylcholinesterase (AChE) and alpha-Glycosidase (alpha-Gly) enzymes. The studied molecules were optimized on B3LYP, HF, M062X level 3-21 g, 6-31 g, and SDD basis sets. Molecular docking calculations were made to determine the biological activity values of the amino alcohols against the enzymes. Finally, the drug properties of molecules were investigated by ADME/T analysis. (C) 2021 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Baku State University [RGD-020]; Scientific Research Project Fund of Sivas Cumhuriyet University [RGD-020] | |
| dc.description.sponsorship | This work is supported by the Baku State University and Scientific Research Project Fund of Sivas Cumhuriyet University under the project number RGD-020. This research was made possible by TUBITAK ULAKBIM, High Performance and Grid Computing Center (TR-Grid e-Infrastructure). | |
| dc.identifier.doi | 10.1016/j.molliq.2021.117761 | |
| dc.identifier.issn | 0167-7322 | |
| dc.identifier.issn | 1873-3166 | |
| dc.identifier.orcid | Taslimi, Parham/0000-0002-3171-0633 | |
| dc.identifier.orcid | TUZUN, BURAK/0000-0002-0420-2043; | |
| dc.identifier.scopus | 2-s2.0-85117125944 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molliq.2021.117761 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22343 | |
| dc.identifier.volume | 344 | |
| dc.identifier.wos | WOS:000708714300056 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Molecular Liquids | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Beta-Amino Alcohols | |
| dc.subject | Mtt | |
| dc.subject | Dft | |
| dc.subject | Molecular Docking | |
| dc.subject | Enzyme | |
| dc.subject | Cell Culture | |
| dc.title | Cytotoxic effect, spectroscopy, DFT, enzyme inhibition, and moleculer docking studies of some novel mesitylaminopropanols: Antidiabetic and anticholinergics and anticancer potentials | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | dadfa319-65b8-4543-92b4-bea49e0139e9 | |
| relation.isAuthorOfPublication.latestForDiscovery | dadfa319-65b8-4543-92b4-bea49e0139e9 |










