Investigation of Structural and Mechanical Properties of Nanostructured TiMgSr Alloy for Biomedical applications
| dc.contributor.author | Basavarajappa, Pradeep Navilehal | |
| dc.contributor.author | Hegde, Muduvalli Mahabala Rajath | |
| dc.contributor.author | Rajendrachari, Shashanka | |
| dc.contributor.author | Surendranathan, Attukalathil Orongil | |
| dc.date.accessioned | 2025-10-18T10:02:45Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | In this study, Nanostructured TiMgSr alloy is produced by cold Isostatic Pressing (CIP) followed by microwave sintering. The fabricated alloy results in the formation of solid binary solutions along with the elemental phases. The CIP compacted alloy was characterized using X-ray diffraction (XRD) and scanning electron microscopy (SEM) to investigate the phases and the morphology. The presence of intermetallic phases SrTiO3 and Mg17Sr2 along with elemental Ti, Mg, and Sr crystallites with a narrow peak during the sintering process is prevalent; however, the crystallite size was retained in the nanoscale regime around 58 nm. The developed titanium alloy exhibits a low Young's modulus and good strength. The young's modulus of Ti-Mg-Sr alloys was around 48.11 GPa, significantly closer to human cortical bone (10-30 GPa). Among so far developed Ti-based alloys, the CIP consolidated Ti-Mg-Sr alloy results in low young modulus and hardness. In the future, it may be used practically for biomedical applications. | |
| dc.identifier.doi | 10.33263/BRIAC132.118 | |
| dc.identifier.issn | 2069-5837 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | HEGDE, RAJATH/0000-0003-1456-9751 | |
| dc.identifier.orcid | N B, Pradeep/0000-0001-5041-8331; | |
| dc.identifier.scopus | 2-s2.0-85127835076 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.33263/BRIAC132.118 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20770 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:000828471200023 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amg Transcend Assoc | |
| dc.relation.ispartof | Biointerface Research in Applied Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Xrd | |
| dc.subject | Nanohardness | |
| dc.subject | Cold Isostatic Pressing (Cip) | |
| dc.subject | Young's Modulus | |
| dc.subject | Timgsr Alloys | |
| dc.title | Investigation of Structural and Mechanical Properties of Nanostructured TiMgSr Alloy for Biomedical applications | |
| dc.type | Article | |
| dspace.entity.type | Publication |










