Enhanced performance of CNT supported bimetallic PdM (M=Cr, = Cr, Ta, Bi Hf) catalysts as anode electrode for ammonia borane electrooxidation
| dc.contributor.author | Kaya, Sefika | |
| dc.contributor.author | Çağlar, Aykut | |
| dc.contributor.author | Kivrak, Hilal | |
| dc.contributor.author | Çağlar, Aykut | |
| dc.date.accessioned | 2025-10-18T13:24:53Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Temel Bilimler Bölümü | |
| dc.description.abstract | Herein, carbon nanotube (CNT) supported PdM (M=Cr, Ta, Bi, Hf) catalysts are prepared by sodium borohydride (NaBH4) reduction method. The analytical techniques such as X-ray diffraction (XRD), scanning electron microscopy-energy dispersive X-ray (SEM-EDX), and X-ray photoelectron spectroscopy (XPS) are utilized for the characterization of the bimetallic catalysts. The ammonia borane electrooxidation activities of the bimetallic catalysts are defined by cyclic voltammetry (CV) measurements. The stability of the bimetallic catalysts and resistance to ammonia borane electrooxidation are determined by using chronoamperometry (CA) and electrochemical impedance spectroscopy (EIS) measurements. The highest catalytic activity for ammonia borane electrooxidation is obtained as 52.60 mA/cm(2) with PdCr/CNT catalyst. PdCr/CNT catalyst with high catalytic activity could be promising as an anode catalyst for direct ammonia borane fuel cell. | |
| dc.identifier.doi | 10.1016/j.psep.2024.09.080 | |
| dc.identifier.endpage | 1904 | |
| dc.identifier.issn | 0957-5820 | |
| dc.identifier.issn | 1744-3598 | |
| dc.identifier.orcid | Kivrak, Hilal/0000-0001-8001-7854 | |
| dc.identifier.scopus | 2-s2.0-85204978368 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1896 | |
| dc.identifier.uri | https://doi.org/10.1016/j.psep.2024.09.080 | |
| dc.identifier.uri | https://hdl.handle.net/11772/23176 | |
| dc.identifier.volume | 191 | |
| dc.identifier.wos | WOS:001327917200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Process Safety and Environmental Protection | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Ammonia Borane | |
| dc.subject | Electrooxidation | |
| dc.subject | Bimetallic | |
| dc.subject | Carbon Nanotube | |
| dc.title | Enhanced performance of CNT supported bimetallic PdM (M=Cr, = Cr, Ta, Bi Hf) catalysts as anode electrode for ammonia borane electrooxidation | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7911188e-7c85-4fd7-9dd8-a0aa97ab7a26 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7911188e-7c85-4fd7-9dd8-a0aa97ab7a26 |










