Building decarbonization by means of ancient techniques. Assessment of environmental impact, energy performance and mechanical safety
| dc.contributor.author | Munoz, P. | |
| dc.contributor.author | Dominguez, D. | |
| dc.contributor.author | Sanchez-Vazquez, R. | |
| dc.contributor.author | Letelier, V. | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Gençel, Osman | |
| dc.date.accessioned | 2025-10-18T10:00:01Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | The construction sector seeks for more environmentally friendly construction materials. Henceforth, materials such as earth-based materials (EBM) or straw bales (SB) are lately becoming more popular for architectural designs. Notwithstanding, their technical aptitudes are major concerns since few studies have assessed them from an integral perspective. Thus, this article aims to assess their performance by considering different approaches such as energy consumption, thermal comfort, mechanical response, and environmental impact. Results were compared to those provided by conventional materials such as fired bricks and concrete blocks. A typical detached house was modelled by following Chilean building codes. The energy assessment was determined by dynamic calculations while mechanical aptitude was assessed by means of push-over analysis. Finally, the environmental impact in a cradle-to-grave perspective was determined through the ReCiPe methodology. Results show that EBMs and SB significantly reduce the environmental impact when compared with traditional materials. Thus, for human health, resource depletion and ecosystem quality an average of 40, 30 and 20%, respectively, were obtained by choosing SB or EBM. Since all cases did accomplish thermal insulation requirements, no significant differences were found in energy consumption. However, the higher thermal capacity of EBMs and the higher thermal resistance of SB, certainly led to savings (approx. 5%). Finally, for a medium intensity earthquake, negligible damage may be expected, and immediate occupancy levels are showed from capacity curves. It is concluded that EBMs and SB significantly reduce the environmental impact of the building and lead to satisfactory results in terms of energy performance and mechanical aptitude. | |
| dc.description.sponsorship | Agencia Nacional de Investigacion y Desarrollo de Chile (ANID) [FONDECYT REGULAR 1211135] | |
| dc.description.sponsorship | The present work is supported by the Agencia Nacional de Investigacion y Desarrollo de Chile (ANID) (grant number FONDECYT REGULAR 1211135). | |
| dc.identifier.doi | 10.1016/j.jobe.2023.106896 | |
| dc.identifier.issn | 2352-7102 | |
| dc.identifier.orcid | Sanchez Vazquez, Rebeca/0000-0003-0278-2045 | |
| dc.identifier.orcid | Letelier, Viviana/0000-0002-2456-8595 | |
| dc.identifier.orcid | Munoz, Pedro/0000-0001-7958-1271; | |
| dc.identifier.scopus | 2-s2.0-85164274735 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jobe.2023.106896 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20029 | |
| dc.identifier.volume | 74 | |
| dc.identifier.wos | WOS:001021952500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Building Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Straw Bale | |
| dc.subject | Adobe | |
| dc.subject | Energy | |
| dc.subject | Structure | |
| dc.subject | Environment | |
| dc.subject | Footprint | |
| dc.title | Building decarbonization by means of ancient techniques. Assessment of environmental impact, energy performance and mechanical safety | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication.latestForDiscovery | 514d779e-b53b-47d7-a8d8-5e07c2799629 |










