Strength and elastic properties of low-fine self-compacting concretes designed with nano SiO2
| dc.contributor.author | Durgun, Muhammed Yasin | |
| dc.contributor.author | Atahan, Hakan Nuri | |
| dc.contributor.author | Durgun, Muhammed Yasin | |
| dc.contributor.other | Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.date.accessioned | 2025-10-18T09:15:31Z | |
| dc.date.created | 2017 | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description | Proceedings of the 2nd World Congress on Civil, Structural, and Environmental Engineering, CSEE 2017 -- Barcelona -- 139598 | |
| dc.description.abstract | Self-compacting concrete (SCC) is increasingly takes place in construction applications due to its excellent self-compacting characteristic. It is known that, in order to achieve self-compacting feature, it is necessary to use high volume of fine materials in the mix design with effective superplasticizers. Using high volume of fine materials causes a decrease in the amount of total coarse aggregates. Coarse aggregates have an important role on the strength and elastic properties of concretes. This paper presents the results of an experimental study which investigated the strength and elastic properties of SCC mixtures modified with nano-SiO<inf>2</inf>. Nano-SiO<inf>2</inf>, having 35nm average particle size, was used with the aim of reducing the total fine material in SCC designs. Five different nano-SiO<inf>2</inf> percentages (0.5%, 1.0%, 1.5%, 2.0% and 2.5%) were utilized and the total fly ash content used in the reference mixture was gradually reduced. The volumetric emptiness occurred by the fly ash reduction was filled by aggregates. Successful mixtures which exhibited desired SCC properties were subjected to compressive tests at 28th and 120th days. Moduli of elasticity of concrete specimens were also measured. Results have shown that with increasing W/Cm ratio, compressive strengths were decreased. The use of nano-SiO<inf>2</inf> in reduced-fly ash content mixtures could not compensate the strength decrement. However, the use of nano-SiO<inf>2</inf> combined with fly ash has prominently enhanced the elastic modulus of nano-modified SCC mixtures. © 2018 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.11159/icsenm17.128 | |
| dc.identifier.isbn | 9781927877999 | |
| dc.identifier.isbn | 9781990800528 | |
| dc.identifier.isbn | 9781927877296 | |
| dc.identifier.isbn | 9781927877906 | |
| dc.identifier.isbn | 9781990800184 | |
| dc.identifier.isbn | 9781927877180 | |
| dc.identifier.isbn | 9781990800351 | |
| dc.identifier.issn | 2371-5294 | |
| dc.identifier.scopus | 2-s2.0-85045068132 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.11159/icsenm17.128 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19023 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Avestia Publishing info@avestia.com | |
| dc.relation.ispartof | World Congress on Civil, Structural, and Environmental Engineering | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | Scopus_20251016 | |
| dc.subject | Modulus of Elasticity | |
| dc.subject | Nano Sio2 | |
| dc.subject | Self-Compacting Concrete | |
| dc.subject | Strength Properties | |
| dc.title | Strength and elastic properties of low-fine self-compacting concretes designed with nano SiO2 | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c63aa9f8-1033-4f4b-9b6e-4c3fbc345e4a | |
| relation.isAuthorOfPublication.latestForDiscovery | c63aa9f8-1033-4f4b-9b6e-4c3fbc345e4a | |
| relation.isOrgUnitOfPublication | 8a130c83-a45f-429e-962e-37039c2b5f93 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 8a130c83-a45f-429e-962e-37039c2b5f93 |










