Seismic Evaluation of Ground Motion Characteristics Following the 10 August 2025 Sındırgı Earthquake
| dc.contributor.author | Toplu, Elif | |
| dc.contributor.author | Arslan, Şeymanur | |
| dc.date.accessioned | 2026-06-21T16:18:11Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study analyzes the ground motion characteristics of the 10 August 2025 Sındırgı (Mw 6.1) earthquake using multi-station records. Time-domain (PGA, PGV, PGD) and frequency-domain (response spectra, FFT-based dominant period) analyses were performed for ten stations in E-W, N-S, and U-D components. Stations were compared by epicentral distance (5-65 km) and site class (Vs30 ? ZC/ZD). Higher amplitudes were observed at near-fault stations, while station 4504 showed significant site amplification and possible directivity effects. Dominant periods correlated with Vs30 values. Observed PGA values showed good agreement with NGA-West2 GMPEs, especially for ZD sites (R2 = 0.82-0.88). Results emphasize the importance of considering local site and directivity effects along with epicentral distance in engineering design. © (2026), (Afet ve Acil Durum Yonetimi Baskanligi (AFAD)). All rights reserved. | |
| dc.identifier.doi | 10.46464/TDAD.1800966 | |
| dc.identifier.endpage | 91 | |
| dc.identifier.issn | 2687-301X | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105039099071 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 75 | |
| dc.identifier.uri | https://doi.org/10.46464/TDAD.1800966 | |
| dc.identifier.uri | https://hdl.handle.net/11772/27372 | |
| dc.identifier.volume | 8 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Afet ve Acil Durum Yonetimi Baskanligi (AFAD) | |
| dc.relation.ispartof | Turk Deprem Arastirma Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260621 | |
| dc.subject | Anahtar Kelimeler 10 Ağustos 2025 Sındırgı Depremi; Directivity effect; Ground Motion Prediction Equation; Kırılma yönelimi etkisi; NGA-West2; NGA-West2; Sındırgı Earthquake; Site amplification; Yer Hareketi Tahmin Denklemleri; Zemin büyütmesi | |
| dc.title | Seismic Evaluation of Ground Motion Characteristics Following the 10 August 2025 Sındırgı Earthquake | |
| dc.title.alternative | 10 Ağustos 2025 Sındırgı Depremi Kuvvetli Yer Hareketlerinin Değerlendirilmesi | |
| dc.type | Article | |
| dspace.entity.type | Publication |










