Influence of air-soil temperature on leaf expansion and LAI of Carpinus betulus trees in a temperate urban forest patch
| dc.contributor.author | Ozturk, Melih | |
| dc.contributor.author | Bolat, İlyas | |
| dc.contributor.author | Ergun, Ahmet | |
| dc.contributor.author | Öztürk, Melih | |
| dc.contributor.author | Bolat, İlyas | |
| dc.date.accessioned | 2025-10-18T13:22:27Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Peyzaj Mimarlığı Bölümü | |
| dc.description.abstract | Air temperature is effective meteorological parameter in overall leaf phenology of deciduous temperate forests. Not only the air temperature but also the soil temperature influences seasonal leaf development of deciduous trees. In order to determine the extent of air and soil temperature impact on the Carpinus betulus leaves, we analyzed two significant parameters; leaf area (LA) and leaf area index (LAI) as an indicator of leaf development. We monitored LA expansion through leaf harvesting with about weekly intervals from early April to late May, and LAI through hemispherical photographing from mid-March and mid-June. After the budburst and leaf unfolding between late March and early April, mean LAI and LA consecutively exhibited increasing patterns until their maximums (2.70 and 28.60 cm(2)) in late May and early May, respectively. Both the LA and LAI trends were in accordance particularly with the soil temperatures of all layers. Namely, the coefficients (r) were at least 0.88 indicating high significance (P<0.01) for all correlations. The correlations between LAI and air temperatures were also significant (P<0.01) i.e. r=0.76, 0.82 and 0.88 for maximum, mean and minimum air temperatures, respectively. However, the correlations between LA and air temperatures were insignificant. Unlike the current year, there were significant correlations of the LA with both the preceding year's mean air temperature (P=0.05) and sunlight duration (P = 0.02). Consequently, the results revealed the importance of relatively less referred parameter; soil temperature, primarily for the urban forest trees which are susceptible to anthropogenic climate warming. (C) 2014 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Turkish General Directorate of Forestry (TGDF); Turkish State Meteorological Service (TSMS) | |
| dc.description.sponsorship | The Turkish General Directorate of Forestry (TGDF) and Turkish State Meteorological Service (TSMS) are acknowledged for their data support. Especially we gratefully thank Ahmet Gedik, the former head of The Bartin Meteorological Station. We appreciate Forest Engineer Ilksen Atesoglu from TGDF for providing permission to our investigation within the Balamba urban forest patch. The authors also acknowledge the two professional anonymous reviewers who contributed much beyond the improvement of this study. | |
| dc.identifier.doi | 10.1016/j.agrformet.2014.09.014 | |
| dc.identifier.endpage | 191 | |
| dc.identifier.issn | 0168-1923 | |
| dc.identifier.issn | 1873-2240 | |
| dc.identifier.orcid | BOLAT, Ilyas/0000-0002-5354-2968 | |
| dc.identifier.orcid | Bolat, Ilyas/0000-0002-4500-2486 | |
| dc.identifier.scopus | 2-s2.0-84908375049 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 185 | |
| dc.identifier.uri | https://doi.org/10.1016/j.agrformet.2014.09.014 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22348 | |
| dc.identifier.volume | 200 | |
| dc.identifier.wos | WOS:000347582300018 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Agricultural and Forest Meteorology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-11: Sustainable Cities And Communities | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | European Hornbeam | |
| dc.subject | Leaf Area Index | |
| dc.subject | Hemispherical Photographing | |
| dc.subject | Phenology | |
| dc.subject | Ecophysiology | |
| dc.subject | Climate Change | |
| dc.title | Influence of air-soil temperature on leaf expansion and LAI of Carpinus betulus trees in a temperate urban forest patch | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 483a5737-9e57-40ac-b619-9bb7485568a1 | |
| relation.isAuthorOfPublication | 40c0e25b-a191-428e-818b-103995850e6e | |
| relation.isAuthorOfPublication.latestForDiscovery | 483a5737-9e57-40ac-b619-9bb7485568a1 |










