Evaluation of the Mechanical and Physical Behaviors of Flax Fiber-Reinforced Polybutylene Succinate Biodegradable Composites in Packaging Applications
| dc.contributor.author | Ozalp, Sema | |
| dc.contributor.author | Sismanoglu, Sedef | |
| dc.contributor.author | Tayfun, Ümit | |
| dc.contributor.author | Popescu, Carmen-Mihaela | |
| dc.contributor.author | Kairliyeva, Fazilat B. | |
| dc.contributor.author | Kanbur, Yasin | |
| dc.contributor.author | Tayfun, Ümit | |
| dc.date.accessioned | 2025-10-18T09:58:58Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Temel Bilimler Bölümü | |
| dc.description.abstract | Applying surface modification routes to natural fibers is a practical option for solving the incompatibility problem in polymeric composites. This study aimed to improve the properties of biodegradable and environmentally friendly polybutylene succinate (PBS) composites involving flax fiber (FF) with unmodified, alkalization, and silanization surface modification applied at 20 wt%. The surface modifications were successfully characterized by FTIR and SEM. The composites were prepared using a twin-screw extruder followed by injection molding. The mechanical, thermal, thermo-mechanical, wear, water absorption, biodegradation, and morphological properties were evaluated. The incorporation of FF improved the mechanical and thermal performance of PBS, while the surface modifications further increased the fiber-matrix adhesion. In particular, the silanized FF provided water resistance due to the hydrophobic nature of siloxane and exhibited the lowest biodegradation rate under fungal exposure. In the case of silanized FF, a 5.4% improvement in tensile strength and nearly 3% of water absorption capacity were reached. Based on these outcomes, the silanized FF-filled PBS composite was suitable for packaging applications where biodegradable, water-resistant, and mechanically strong materials are required. | |
| dc.description.sponsorship | Karabuk University Scientific Research Projects (BAP) Coordination Office [KBUEBAP- 21- YL- 002] | |
| dc.description.sponsorship | This study was supported by Karabuk University Scientific Research Projects (BAP) Coordination Office with the project numbered KBUEBAP- 21- YL- 002 | |
| dc.identifier.doi | 10.1002/pls2.70017 | |
| dc.identifier.issn | 2690-3857 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | Sismanoglu, Sedef/0000-0002-1379-4423; | |
| dc.identifier.scopus | 2-s2.0-105011204790 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1002/pls2.70017 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19957 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:001530354500001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Spe Polymers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Biocomposites | |
| dc.subject | Biodegradable Packaging Material | |
| dc.subject | Composite Films | |
| dc.subject | Flax Fiber | |
| dc.subject | Polybutylene Succinate | |
| dc.title | Evaluation of the Mechanical and Physical Behaviors of Flax Fiber-Reinforced Polybutylene Succinate Biodegradable Composites in Packaging Applications | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0b5b0930-d113-45a3-9e5c-04a47c51aeb5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0b5b0930-d113-45a3-9e5c-04a47c51aeb5 |










