Investigating the impact of an immersive digital game-based learning environment on pre-service English language teachers' TPACK-G perceptions and attitudes: A quasi-experimental mixed-method study
| dc.contributor.author | Çetin, Kenan | |
| dc.contributor.author | Karagöz, İnanç | |
| dc.contributor.author | Kaçmaz, Gülşah | |
| dc.contributor.author | Çetin, Kenan | |
| dc.contributor.author | Karagöz, İnanç | |
| dc.contributor.author | Ekici, Gülşah Kaçmaz | |
| dc.contributor.other | Eğitim Fakültesi, Yabancı Diller Eğitimi Bölümü | |
| dc.contributor.other | Eğitim Fakültesi, Eğitim Bilimleri Bölümü | |
| dc.date.accessioned | 2026-09-18T06:19:58Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Eğitim Fakültesi, Yabancı Diller Eğitimi Bölümü | |
| dc.department | Fakülteler, Eğitim Fakültesi, Eğitim Bilimleri Bölümü | |
| dc.description.abstract | This mixed-method study investigated the effects of an immersive digital game-based learning (GBL) intervention on pre-service English language teachers' pedagogical knowledge and attitudes toward using digital games in education. Sixty-three second-year pre-service teachers participated in a five-week intervention using Discovery Tour: Ancient Egypt, an open-world educational game developed by Ubisoft. Participants were assigned to either a guided play condition (structured lesson plan) or a free exploration condition (self-designed lesson plan). Quantitative data were collected through the Technological Pedagogical Content Knowledge for Games (TPACK-G) and the Utilizing Digital Games Attitude Scale (UDGAS), while qualitative insights were derived from open-ended reflections. Results revealed significant improvements in TPACK-G perceptions in three of four subdimensions (Game-Content Knowledge, Game-Pedagogical Knowledge, and Game-Pedagogical-Content Knowledge), with large effect sizes, indicating that engagement with gameplay was associated with improvements in participants' game-based pedagogical competence. Although overall attitudes toward digital games remained stable, participants showed small, non-significant trends toward less endorsement of negative perceptions of games (UDGAS2) and slightly more positive views of games as learning tools (UDGAS4). No significant differences were found between guided and free exploration groups; however, the absence of significant differences should not be interpreted as evidence of equivalence. Qualitative findings corroborated the quantitative results, highlighting perceived pedagogical benefits, motivation, creativity, and collaboration, alongside minor concerns about technological challenges and classroom distraction. Although the quasi-experimental design (intact classes, no control group) precludes causal inferences, the findings suggest that authentic gameplay experiences may foster pre-service teachers' professional growth and confidence in integrating educational digital games into future teaching practices. | |
| dc.identifier.citation | Çetin, K., Karagöz, İ., & Kacmaz, G. (2026) Investigating The Impact Of An Immersive Digital Game-based Learning Environment On Pre-service English Language Teachers’ Tpack-g Perceptions And Attitudes: A Quasi-experimental Mixed-method Study. SAGE Open. https://doi.org/10.1177/21582440261487240 | |
| dc.identifier.doi | 10.1177/21582440261487240 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4311-406X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7350-7978 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-8010-7689 | |
| dc.identifier.scopus | 2-s2.0-105050420297 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1177/21582440261487240 | |
| dc.identifier.uri | https://hdl.handle.net/11772/28020 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001869919000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | SAGE PUBLICATIONS INC | |
| dc.relation.ispartof | Sage Open | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | N/A | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Game-based learning | |
| dc.subject | TPACK-G | |
| dc.subject | Preservice English teachers | |
| dc.subject | Attitudes | |
| dc.subject | Educational games | |
| dc.subject | Oyun temelli öğrenme | |
| dc.subject | İngilizce öğretmeni adayları | |
| dc.subject | Tutumlar | |
| dc.subject | Eğitsel oyunlar | |
| dc.title | Investigating the impact of an immersive digital game-based learning environment on pre-service English language teachers' TPACK-G perceptions and attitudes: A quasi-experimental mixed-method study | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 06befe90-9be1-4b17-b00a-66bf72c7802a | |
| relation.isAuthorOfPublication | 3cd164ac-7e28-4f14-875d-1ba5b8de02de | |
| relation.isAuthorOfPublication | dc762cd6-43cf-4b88-8d70-e8c35b7ace6b | |
| relation.isAuthorOfPublication.latestForDiscovery | 06befe90-9be1-4b17-b00a-66bf72c7802a | |
| relation.isOrgUnitOfPublication | 8ea0490e-7dff-4dc0-9f47-03e89bd1d3fa | |
| relation.isOrgUnitOfPublication | 4a3ea259-be1a-4ad8-865c-47c1acebd88f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 8ea0490e-7dff-4dc0-9f47-03e89bd1d3fa |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










