A Research on The Application of A Harmony Between Personal Space and Architectural Space into A Case Study Like Park
| dc.contributor.author | Bekci, Banu | |
| dc.contributor.author | Ozbilen, Ali | |
| dc.date.accessioned | 2025-10-18T10:04:38Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | The behaviour aspects of physical space which is considered as a part of interaction between human and environment has been getting more attention. Especially personal space which is an important aspect of physical space as a function of people's preferences has been studied in recent studies. It is fact that people prefer to leave certain distance from each other during social interaction depending on various variables such as people around them and type of the activity. The objective of this study is to investigate parameters influency personal space preferences within architectural desing. Open space park nearby a city was selected to valuate and measure personal space distance. A survey was conducted to determine expectation of the people in terms of personal space distance. Observation method was employed to evaluate crowdness, proximity, distance and number of person in this contex. Two equations were derived to calculate personal maximum space distance as function of comfortness for two levels. It was found that there is no significant difference between standard deviations of two equation. Occupation rate of the space shaped a certain amount of pressure on people and its perception changes as function of physical environment based on correlation analysis. A relationship between expectation of people about space distance and use of space distance from the point of landscape desingn was developed to provide a solution for ideal condition. | |
| dc.identifier.endpage | 338 | |
| dc.identifier.issn | 1303-2399 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 329 | |
| dc.identifier.trdizinid | 148614 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/148614 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20815 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:000410028400016 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Kastamonu Univ, Orman Fak | |
| dc.relation.ispartof | Kastamonu University Journal of Forestry Faculty | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Personal Space | |
| dc.subject | Proxemics | |
| dc.subject | Privacy | |
| dc.subject | Density | |
| dc.subject | Personal Space Distance | |
| dc.title | A Research on The Application of A Harmony Between Personal Space and Architectural Space into A Case Study Like Park | |
| dc.title.alternative | A research on the application of a harmony between personal space and architectural space into a case study like park | |
| dc.type | Article | |
| dspace.entity.type | Publication |










