Influence of micro- and nanonatural fillers on mechanical and physical properties of foamed sma composites
| dc.contributor.author | Han, Yousoo | |
| dc.contributor.author | Gardner, Douglas J. | |
| dc.contributor.author | Aydemir, Deniz | |
| dc.contributor.author | Kızıltaş, Alper | |
| dc.contributor.author | Gündüz, Gökhan | |
| dc.contributor.author | Aydemir, Deniz | |
| dc.date.accessioned | 2019-08-28T07:30:19Z | |
| dc.date.available | 2019-08-28T07:30:19Z | |
| dc.date.created | 2014 | |
| dc.date.issued | 2014 | |
| dc.date.issuedyyyymmdd | 2015-03-25 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.description.abstract | This study is to investigate the reinforcing effects of fillers on mechanical and physical properties of foamed styrene-maleic anhydride (SMA) composites. According to the results, the best foaming was determined for starch reinforced SMA composite. The best result of expansion ratio was found as 22.75% to SMA/starch composites. Stereo light microscopy results demonstrated that the foamed cell distribution is heterogeneous and composed of two sections. The minimum density was found as 0.64 g/cm3 for foamed SMA/starch composites. Mechanical properties of all foamed composites were found to be low as compared to neat SMA composite | |
| dc.identifier.citation | Deniz Aydemir , Alper Kiziltas , Yousoo Han , Douglas J. Gardner & Gokhan Gunduz (2014) Influence of Micro- and Nanonatural Fillers on Mechanical and Physical Properties of Foamed SMA Composites, Polymer-Plastics Technology and Engineering, 53:17, 1825-1831 | |
| dc.identifier.doi | 10.1080/03602559.2014.935406 | |
| dc.identifier.endpage | 1831 | |
| dc.identifier.issue | 17 | |
| dc.identifier.scopus | 2-s2.0-84910614962 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1825 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/03602559.2014.935406 | |
| dc.identifier.uri | https://hdl.handle.net/11772/1810 | |
| dc.identifier.volume | 53 | |
| dc.identifier.wos | WOS:000350410200009 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | Polymer-Plastics Technology and Engineering | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | Styrene maleic anhydride copolymer | |
| dc.subject | Cellulose nanofibrils | |
| dc.subject | Foamed SMA composites | |
| dc.subject | Nano-Macrofillers | |
| dc.subject | Specific mechanical properties | |
| dc.title | Influence of micro- and nanonatural fillers on mechanical and physical properties of foamed sma composites | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 836bc692-8f7f-4623-829c-2091411dbc33 | |
| relation.isAuthorOfPublication.latestForDiscovery | 836bc692-8f7f-4623-829c-2091411dbc33 |










