The effect of an activity-supported education program on hot weather protection knowledge in preschool children
| dc.contributor.author | Kurt, Aylin | |
| dc.contributor.author | Avc, Emine | |
| dc.date.accessioned | 2026-06-21T16:21:01Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | Aim: This study aims to evaluate the effects of an activity-supported education program on protective knowledge in preschool children during periods of hot weather. Methods: This school-based quasi-experimental study was conducted in two preschools. The total number of subjects in the study was 64 children aged between 4 and 5 years, who were divided into two groups: an education group (n = 32) and a control group (n = 32). The educational program comprised five-week modules supported by interactive and visual digital materials. The responses of the children were measured using the Hot Weather Protective Knowledge Questionnaire for Preschool Children at three distinct time points: pre-education, posteducation (& imath;mmediately), post- education (one month). Results: The education group showed a significant increase in knowledge regarding hot weather protection (p < 0.05). For instance, the use of sunglasses increased from 46.9% to 90.6%, while the use of hats rose from 53.1% to 93.8%. The mean total knowledge scores were 6.85 prior to the education, increasing to 12.18 immediately following the education and 11.42 one month later. No significant change was observed in the control group. Conclusion: The activity-supported education program has been demonstrated to effectively increase preschool children's protective knowledge in the short term when it comes to hot weather. Implications to practice: The program proffers a model that will enhance health literacy in preschool institutions and assist children in cultivating healthy knowledge in their daily lives. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [1919B012407653] | |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) through the 2209-A University Students Research Projects Support Program (Grant No. 1919B012407653) . | |
| dc.identifier.doi | 10.1016/j.pedn.2026.02.029 | |
| dc.identifier.endpage | 168 | |
| dc.identifier.issn | 0882-5963 | |
| dc.identifier.pmid | 41759232 | |
| dc.identifier.scopus | 2-s2.0-105030946669 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 162 | |
| dc.identifier.uri | http://doi.org/10.1016/j.pedn.2026.02.029 | |
| dc.identifier.uri | https://hdl.handle.net/11772/27414 | |
| dc.identifier.volume | 88 | |
| dc.identifier.wos | WOS:001706177100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Journal of Pediatric Nursing-Nursing Care of Children & Families | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260621 | |
| dc.subject | Preschool Children | |
| dc.subject | Heat Protection Behaviors | |
| dc.subject | Activity-Based Education | |
| dc.subject | Health-Promoting Knowledge | |
| dc.subject | Digital Storytelling | |
| dc.title | The effect of an activity-supported education program on hot weather protection knowledge in preschool children | |
| dc.type | Article | |
| dspace.entity.type | Publication |










