The effect of nano-TiO2 and SiO2 on bonding strength and structural properties of poly (vinyl acetate) composites
| dc.contributor.author | Bardak, Timuçin | |
| dc.contributor.author | Tankut, Ali Naci | |
| dc.contributor.author | Tankut, Nurgül | |
| dc.contributor.author | Sözen, Eser | |
| dc.contributor.author | Aydemir, Deniz | |
| dc.contributor.author | Bardak, Timuçin | |
| dc.contributor.author | Sözen, Eser | |
| dc.contributor.author | Aydemir, Deniz | |
| dc.date.accessioned | 2019-07-11T06:42:40Z | |
| dc.date.available | 2019-07-11T06:42:40Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Meslek Yüksekokulları, Bartın Meslek Yüksekokulu, Malzeme ve Malzeme İşleme Teknolojileri Bölümü | |
| dc.description.abstract | Polyvinyl acetate (PVAc) is a thermoplastic polymer widely used in the furniture industry. It has many advantages such as easy processing, cheap, biodegradable; but, resistance to water and hot medium is not enough to the application area. In this study, the effect of nano-TiO2 and nano-SiO2 on bonding performance and structural properties of PVAc were investigated. Bonding strength with block shear test and structural properties with thermogravimetric analysis-TGA, X-ray diffraction-XRD, and transmission electron microscopy-TEM of PVAc were determined. The obtained results showed that bonding strength with cooperating both TiO2 and SiO2 for 1% and 2% were improved. XRD and TEM results proved to be the homogenously interactions for 1% and 2% between nano fillers and matrix. TGA results showed that thermal stability of PVAc blends was largely improv | |
| dc.identifier.citation | Bardak, T., Tankut, A. N., Tankut, N., Sozen, E., & Aydemir, D. (2016). The effect of nano-TiO2 and SiO2 on bonding strength and structural properties of poly (vinyl acetate) composites. Measurement, 93, 80-85. | |
| dc.identifier.doi | 10.1016/j.measurement.2016.07.004 | |
| dc.identifier.endpage | 85 | |
| dc.identifier.scopus | 2-s2.0-84978173349 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 80 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0263224116303633 | |
| dc.identifier.uri | https://hdl.handle.net/11772/1636 | |
| dc.identifier.uri | https://doi.org/10.1016/j.measurement.2016.07.004 | |
| dc.identifier.volume | 93 | |
| dc.identifier.wos | WOS:000386869600011 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Measurement | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | Poly (vinyl acetate) | |
| dc.subject | Nanomaterials | |
| dc.subject | Thermal gravimetric analysis | |
| dc.subject | Biodegradable polymer | |
| dc.subject | Bonding performance | |
| dc.title | The effect of nano-TiO2 and SiO2 on bonding strength and structural properties of poly (vinyl acetate) composites | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 161d0d65-84d1-42ba-960e-efd2dc741e63 | |
| relation.isAuthorOfPublication | 86c39ab1-077d-4d13-bb2c-91bae1a12f74 | |
| relation.isAuthorOfPublication | 836bc692-8f7f-4623-829c-2091411dbc33 | |
| relation.isAuthorOfPublication.latestForDiscovery | 161d0d65-84d1-42ba-960e-efd2dc741e63 |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










