Assessment of environmental radioactivity in soil samples from Bartin Province, Turkey
| dc.contributor.author | Öge, Tuba Özdemir | |
| dc.contributor.author | Ozdemir, Firdevs Banu | |
| dc.contributor.author | Öge, Mecit | |
| dc.contributor.author | Öge, Tuba Özdemir | |
| dc.contributor.author | Öge, Mecit | |
| dc.date.accessioned | 2025-10-18T13:22:37Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | The radioactivity levels in the soil samples from Bartin Province, Turkey were determined using a HPGe detector, and the hazard parameters were calculated. The mean concentration values were measured as 6 +/- 2; 7 +/- 3; 136 +/- 15; 2 +/- 1 and 8 +/- 3 Bq kg(-1), for U-238, Th-232, K-40, Cs-137 and Ra-226, respectively. The average radium equivalent, absorbed gamma dose rate, annual effective dose equivalent, external hazard index and excess lifetime cancer risk were calculated as 26.74 Bq kg(-1), 12 +/- 3 nGy h(-1), 15 +/- 3 mu Sv y(-1), 0.1 +/- 0.02 and 0.053 +/- 0.011, respectively. Amasra district exhibited the highest radiological hazard parameters which is attributed to the mining activities. All measured and calculated values were found to remain under the limit values. | |
| dc.identifier.doi | 10.1007/s10967-021-07629-8 | |
| dc.identifier.endpage | 162 | |
| dc.identifier.issn | 0236-5731 | |
| dc.identifier.issn | 1588-2780 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | Ozdemir, Firdevs Banu/0000-0002-7935-2062 | |
| dc.identifier.orcid | Ozdemir Oge, Tuba/0000-0001-6690-7199; | |
| dc.identifier.scopus | 2-s2.0-85102514035 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 149 | |
| dc.identifier.uri | https://doi.org/10.1007/s10967-021-07629-8 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22419 | |
| dc.identifier.volume | 328 | |
| dc.identifier.wos | WOS:000627695500011 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Radioanalytical and Nuclear Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Radioactivity Measurement | |
| dc.subject | Natural Radioactivity In Soil | |
| dc.subject | Gamma Measurement System | |
| dc.subject | Activity Concentration | |
| dc.title | Assessment of environmental radioactivity in soil samples from Bartin Province, Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c3f7d7f4-1b33-4241-a9c3-a6c922e4d626 | |
| relation.isAuthorOfPublication | e225f159-d379-49b8-be80-853d07ea3289 | |
| relation.isAuthorOfPublication.latestForDiscovery | c3f7d7f4-1b33-4241-a9c3-a6c922e4d626 |










