Impact of wildfire on soil characteristics and arbuscular mycorrhizal fungi
| dc.contributor.author | Palta, Şahin | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.contributor.author | Kanbur, Sinem | |
| dc.contributor.author | de Souza, Tancredo Augusto Feitosa | |
| dc.contributor.author | Palta, Şahin | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.date.accessioned | 2025-10-18T13:22:26Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | This study explored whether wildfire alters the soil properties and arbuscular mycorrhizal fungi (AMF) community composition when compared with burnt rangeland, non-burnt rangeland and adjacent tilled in mesothermal ecosystems. The study was carried out in August 2020, 1 year later after wildfire. The results of this study showed that the wildfire played a key role in altering soil characteristics and AMF community composition in Bartin Province located in the Western Black Sea Region. Soil samples were made according to standard methods. AMF spores were isolated according to the wet sieving method, and the spores of AMF were identified according to their morphological characteristics. Analysis of variance was performed to determine the differences between the parameters, and correlation analysis was performed to determine the relationships between the parameters. The highest values of soil organic carbon (2.20%), total nitrogen (0.18%), K2O (74.68 kg/da), root colonization (87.5%) and the frequency of occurrence of Funneliformis geosporum (20%), Claroideoglomus claroideum (16%) and Claroideoglomus etunicatum (11%) were found in burnt rangeland. Sporulation of Acaulospora dilatata, Acaulospora morrowiae, Acaulospora tuberculata, Scutellospora castanea, Scutellospora coralloidea, Scutellospora scutata, Glomus coremioides and Glomus multicaule was either decreased or completely inhibited in the burnt rangeland. While species diversity of AMF (12) decreased, the number of AMF spores (325.6 (number/50 gr soil)) increased in burnt areas. In conclusion, the number of spores and root colonization of AMF increased but species diversity of AMF reduced after the wildfire. In ecosystems with high fire risk where AMF transfer is planned, it is suggested that it would be more appropriate to select species with an increase in spore number after fire. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [220O055] | |
| dc.description.sponsorship | We would like to thank the Scientific and Technological Research Council of Turkey (TUBITAK) for supporting this study within the scope of the 1002- Rapid Support Program (Project no: 220O055). | |
| dc.identifier.doi | 10.1007/s10661-024-12779-9 | |
| dc.identifier.issn | 0167-6369 | |
| dc.identifier.issn | 1573-2959 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | OZEL, Halil Baris/0000-0001-9518-3281 | |
| dc.identifier.pmid | 38954029 | |
| dc.identifier.scopus | 2-s2.0-85197227645 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10661-024-12779-9 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22337 | |
| dc.identifier.volume | 196 | |
| dc.identifier.wos | WOS:001260778400004 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Environmental Monitoring and Assessment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Black Sea Region | |
| dc.subject | Sustainable Environment | |
| dc.subject | Mesothermal Ecosystems | |
| dc.subject | Seconder Rangeland | |
| dc.subject | Amf Community | |
| dc.title | Impact of wildfire on soil characteristics and arbuscular mycorrhizal fungi | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 36818d79-36a1-4d30-855b-4e6351cf4674 | |
| relation.isAuthorOfPublication | 24fb5839-125b-4241-9106-db7266b40340 | |
| relation.isAuthorOfPublication.latestForDiscovery | 36818d79-36a1-4d30-855b-4e6351cf4674 |










