PERFORMANCE OF BORON NITRIDE NANOSHEETS IN DYE ADSORPTION: A MINI-REVIEW
| dc.contributor.author | Özçakır, Gamze | |
| dc.date.accessioned | 2025-10-18T19:59:17Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | Cleaning water before draining is necessary because of its harmful effects on aquatic ecosystems. Adsorption is an economically feasible and easy process that provides a good solution to remove toxic dyes from water. An adsorbent which can be used in dye adsorption have some features such as high adsorption, binding energy, and negative interaction energy. Carbon materials, metal-organic frameworks (MOFs), silica, and titania are among the most used adsorbent for dye adsorption in the literature. Nowadays, 2D materials have a popularity. The study aims to point out the importance of boron nitride nanosheets (BNNSs) in dye adsorption. | |
| dc.identifier.doi | 10.55930/jonas.1283410 | |
| dc.identifier.endpage | 39 | |
| dc.identifier.issn | 2667-5048 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 35 | |
| dc.identifier.uri | https://doi.org/10.55930/jonas.1283410 | |
| dc.identifier.uri | https://hdl.handle.net/11772/24415 | |
| dc.identifier.volume | 6 | |
| dc.language.iso | en | |
| dc.publisher | Bartın Üniversitesi | |
| dc.relation.ispartof | Bartın University International Journal of Natural and Applied Sciences | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | DergiPark_20251017 | |
| dc.subject | Chemical Engineering | |
| dc.subject | Kimya Mühendisliği | |
| dc.subject | Chemical Engineering (Other) | |
| dc.subject | Kimya Mühendisliği (Diğer) | |
| dc.title | PERFORMANCE OF BORON NITRIDE NANOSHEETS IN DYE ADSORPTION: A MINI-REVIEW | |
| dc.type | Review Article | |
| dspace.entity.type | Publication |










