Employing artificial neural network for effective biomass prediction: An alternative approach
| dc.contributor.author | Güner, Şükrü Teoman | |
| dc.contributor.author | Diamantopoulou, Maria J. | |
| dc.contributor.author | Poudel, Krishna P. | |
| dc.contributor.author | Comez, Aydin | |
| dc.contributor.author | Ozcelik, Ramazan | |
| dc.contributor.author | Güner, Şükrü Teoman | |
| dc.date.accessioned | 2025-10-18T13:22:27Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.department | Meslek Yüksekokulları, Ulus Meslek Yüksekokulu, Ormancılık Bölümü | |
| dc.description.abstract | Wood products and energy production originating from harnessing the tree biomass require optimizing the forest management process so as to ensure the sustainability of the forest ecosystems. This optimization can also act as a preventive factor towards limiting the consequences of climate change given it is a contributing factor for maintaining healthy ecosystems. To that end, the need to develop methodologies that enable accurate prediction of biomass is more than evident. Nonlinear seemingly unrelated regressions, Dirichlet regressions, and the Levenberg-Marquardt artificial neural network (LMANN) modeling techniques have been applied for whole tree (above and below ground) biomass prediction as well as its components. We conducted a comparative analysis of these approaches using destructively sampled black pine (Pines nigra Arnold.) trees. Results showed that the LMANN models are flexible and fit tree biomass data with the highest accuracy. Inherent deviations of the biomass data from regression assumptions further support the use of LMANN models as a reliable and promising alternative to the other modeling approaches. | |
| dc.description.sponsorship | Turkish General Directorate of Forestry [ESK-10 (6303)/2011-2014] | |
| dc.description.sponsorship | This study was conducted as part of the project titled Determination of carbon stocks in black pine (Pinus nigra Arn. subsp. pallasiana) plan-tations (ESK-10 (6303)/2011-2014) that was funded by Turkish Gen-eral Directorate of Forestry. | |
| dc.identifier.doi | 10.1016/j.compag.2021.106596 | |
| dc.identifier.issn | 0168-1699 | |
| dc.identifier.issn | 1872-7107 | |
| dc.identifier.orcid | GUNER, Sukru Teoman/0000-0002-3058-7899 | |
| dc.identifier.orcid | Diamantopoulou, Maria/0000-0002-6003-1285 | |
| dc.identifier.scopus | 2-s2.0-85122533914 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.compag.2021.106596 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22347 | |
| dc.identifier.volume | 192 | |
| dc.identifier.wos | WOS:000754281200005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Computers and Electronics in Agriculture | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.relation.sdg | Goal-15: Life On Land | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Tree Biomass | |
| dc.subject | Nonlinear Seemingly Unrelated Regression | |
| dc.subject | Dirichlet Regression | |
| dc.subject | Levenberg-Marquardt Artificial Neural Network | |
| dc.title | Employing artificial neural network for effective biomass prediction: An alternative approach | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9f1e6ae7-681a-4d47-86f5-549ec894eba1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9f1e6ae7-681a-4d47-86f5-549ec894eba1 |










