Effect of Al and Ti on High-Temperature Oxidation Behavior of CoCrFeNi-Based High-Entropy Alloys
| dc.contributor.author | Erdogan, Azmi | |
| dc.contributor.author | Doleker, Kadir Mert | |
| dc.contributor.author | Zeytin, Sakin | |
| dc.contributor.author | Erdoğan, Azmi | |
| dc.date.accessioned | 2025-10-18T10:07:13Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Metalurji ve Malzemem Mühendisliği Bölümü | |
| dc.description.abstract | CoCrFeNiAlxTiy high-entropy alloys were produced by the induction melting method and their oxidation behavior investigated when exposed to 1000 degrees C for different durations. One or more body-centered cubic phases were found in all alloys, except CoCrFeNiTi0.5. In the CoCrFeNiTi0.5 alloy, two different face-centered cubic phases and one tetragonal sigma phase were detected. Scanning electron microscopy elemental analysis showed that all the alloys exhibited homogeneous microstructure. Energy-dispersive x-ray spectroscopy analysis revealed that Cr and Fe elements were enriched in one phase and Al-Ni-Ti elements in another. The presence of Ti negatively affected the oxidation behavior. According to the oxidation test results, dominant Al2O3 formation was observed in the CoCrFeNiAl0.5 and CoCrFeNiAlTi0.5 alloys. As a result, these two alloys exhibited the best performance among the five high-entropy alloys in terms of mass gain and oxide thickness. | |
| dc.identifier.doi | 10.1007/s11837-019-03679-2 | |
| dc.identifier.endpage | 3510 | |
| dc.identifier.issn | 1047-4838 | |
| dc.identifier.issn | 1543-1851 | |
| dc.identifier.issue | 10 | |
| dc.identifier.orcid | Doleker, Kadir Mert/0000-0003-4057-6832; | |
| dc.identifier.scopus | 2-s2.0-85069643918 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3499 | |
| dc.identifier.uri | https://doi.org/10.1007/s11837-019-03679-2 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21466 | |
| dc.identifier.volume | 71 | |
| dc.identifier.wos | WOS:000487659800021 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Jom | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Microstructure | |
| dc.subject | Deformation | |
| dc.subject | Transformation | |
| dc.subject | Fabrication | |
| dc.subject | Resistance | |
| dc.subject | Fe | |
| dc.title | Effect of Al and Ti on High-Temperature Oxidation Behavior of CoCrFeNi-Based High-Entropy Alloys | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 751e67bb-63af-4071-ab13-c04238a2fef5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 751e67bb-63af-4071-ab13-c04238a2fef5 |










