Synthesis, characterization and biological evaluation of N-substituted triazinane-2-thiones and theoretical-experimental mechanism of condensation reaction
| dc.contributor.author | Sujayev, Afsun | |
| dc.contributor.author | Taslimi, Parham | |
| dc.contributor.author | Kaya, Ruya | |
| dc.contributor.author | Safarov, Bahruz | |
| dc.contributor.author | Aliyeva, Lala | |
| dc.contributor.author | Farzaliyev, Vagif | |
| dc.contributor.author | Gülçin, İlhami | |
| dc.contributor.author | Taslimi, Parham | |
| dc.date.accessioned | 2025-10-18T13:22:50Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Fen Fakültesi, Biyoteknoloji Bölümü | |
| dc.description.abstract | The synthesis of triazinthions and their reactions with some nucleophilic reagents have been investigated during this scientific study. Thus, thiourea with a single component has been synthesized as a result of concomitant reactions of aldehyde and amines trials. The structure of the synthesized compounds was confirmed by H-1, C-13 NMR spectroscopy methods. The inhibitory effects of novel N-substituted triazinane-2-thione derivatives on acetylcholinesterase (AChE) activity were performed according to the spectrophotometric method of Ellman et al. These novel N-substituted triazinane-2-thiones derivatives were effective inhibitors of the alpha-glycosidase, cytosolic carbonic anhydrase I and II isoforms (hCA I and II), and Acetylcholinesterase (AChE) enzymes with K-i values in the range of 1.01 +/- 0.28 to 2.12 +/- 0.37 nm for alpha-glycosidase, 13.44 +/- 4.39 to 74.98 +/- 6.25 nm for hCA I, 10.41 +/- 4.8 to 72.6 +/- 17.66 nm for hCA II, 36.82 +/- 9.95 to 108.48 +/- 1.17 nm for AChE, and 624.62 +/- 100.34 to 1124.16 +/- 205.14 nm for alpha-glycosidase, respectively. | |
| dc.identifier.doi | 10.1002/aoc.5329 | |
| dc.identifier.issn | 0268-2605 | |
| dc.identifier.issn | 1099-0739 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | Eliyeva, Lala/0009-0009-9400-3002 | |
| dc.identifier.orcid | Taslimi, Parham/0000-0002-3171-0633 | |
| dc.identifier.orcid | Saglamtas, Ruya/0000-0002-4400-2302 | |
| dc.identifier.orcid | Farzaliyev, Vagif/0009-0004-4301-475X | |
| dc.identifier.orcid | Sucayev, Afsun/0000-0002-4135-9568 | |
| dc.identifier.orcid | Gulcin, ilhami/0000-0001-5993-1668 | |
| dc.identifier.scopus | 2-s2.0-85076380417 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1002/aoc.5329 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22552 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:000502550100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Applied Organometallic Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Activation Energy | |
| dc.subject | Enzyme Inhibition | |
| dc.subject | Metabolic Enzymes | |
| dc.subject | N-Substituted Triazines | |
| dc.title | Synthesis, characterization and biological evaluation of N-substituted triazinane-2-thiones and theoretical-experimental mechanism of condensation reaction | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | dadfa319-65b8-4543-92b4-bea49e0139e9 | |
| relation.isAuthorOfPublication.latestForDiscovery | dadfa319-65b8-4543-92b4-bea49e0139e9 |










