Experimental investigation of out-of-plane resistance of AAC walls strengthened with TRM
| dc.contributor.author | Erbas, Yasar | |
| dc.date.accessioned | 2026-08-16T09:26:34Z | |
| dc.date.issued | 2026 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | Autoclaved Aerated Concrete (AAC) blocks have been increasingly used as infill and partition walls in reinforced concrete (RC) and steel-framed structures due to their lightweight, thermal insulation, and fire resistance. Despite these advantages, their lateral performance, particularly under out-of-plane loading, remains a critical concern. While extensive research has addressed the behavior of traditional masonry walls, the out-of-plane response of AAC walls has received limited attention. This study experimentally investigates the flexural performance of AAC walls strengthened with Textile Reinforced Mortar (TRM) using different pre-impregnated meshes, including carbon, basalt, and glass textiles. A total of thirteen wall specimens (150 & times; 900 & times; 2000 mm), including one unstrengthened reference wall, were tested under static three-point bending. Key parameters considered were the type of textile mesh, strengthening configuration, and the presence of mechanical anchorage. The results were evaluated based on ultimate load capacity, failure displacement, secant stiffness, and absorbed energy. Damage patterns and failure mechanisms were also examined to identify the influence of each strengthening parameter. The findings provide new insights into the efficiency of TRM in enhancing the out-of-plane resistance of AAC walls and contribute to the development of effective strengthening strategies for lightweight masonry systems. | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2026.147042 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.scopus | 2-s2.0-105041430295 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://doi.org/10.1016/j.conbuildmat.2026.147042 | |
| dc.identifier.uri | https://hdl.handle.net/11772/27898 | |
| dc.identifier.volume | 537 | |
| dc.identifier.wos | WOS:001799125400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260815 | |
| dc.subject | Masonry | |
| dc.subject | Aac Walls | |
| dc.subject | Strengthening | |
| dc.subject | Frp | |
| dc.subject | Flexural Bending | |
| dc.title | Experimental investigation of out-of-plane resistance of AAC walls strengthened with TRM | |
| dc.type | Article | |
| dc.wosindex | Science Citation Index Expanded (SCI-EXPANDED) | |
| dspace.entity.type | Publication |










