Bimetallic Ruthenium-Cobalt Catalyst Supported on Carbon Nanotubes: Synthesis, Characterization, and Application in Electrochemical Sensing of Isoleucine
| dc.contributor.author | Arici, Omruye Ozok | |
| dc.contributor.author | Çağlar, Aykut | |
| dc.contributor.author | Najri, Bassam A. | |
| dc.contributor.author | Aktas, Nahit | |
| dc.contributor.author | Kivrak, Arif | |
| dc.contributor.author | Kivrak, Hilal | |
| dc.contributor.author | Çağlar, Aykut | |
| dc.date.accessioned | 2025-10-18T09:58:23Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Temel Bilimler Bölümü | |
| dc.description.abstract | In this work, a bimetallic Ru-Co catalyst based on carbon nanotubes (Ru-Co/CNT) with a Ru to Co ratio of 95:5 is developed. The catalyst, featuring a total metal loading of 3% on the CNTs, is synthesized using the NaBH4 reduction method. Several analytical analyses are used to detect the properties of the Ru-Co/CNT catalyst. X-ray diffraction (XRD) provides information on crystal structures of the catalysts, high-resolution transmission electron microscopy (HR-TEM) reveals particle size and distribution, inductively coupled plasma mass spectrometry (ICP-MS) measures the elemental composition, and X-ray photoelectron spectroscopy (XPS) use to investigate the chemical oxidation states. In addition, thermal techniques including temperature-programmed reduction (TPR), temperature-programmed oxidation (TPO), and temperature-programmed desorption (TPD) are used to recognize the active sites on the catalyst's surface and the acidity. Then, the Ru-Co/CNT catalyst is applied as a sensor for isoleucine amino acid for the first time. It shows high performance with these parameters, sensitivity (0.002 mA cm-2 mm), LOD - limit of detection (0.04 mu m), and LOQ - limit of quantification (0.12 mu m). Moreover, the interferences of common serum blood including (D-glucose, uric acid, ascorbic acid, and L-tryptophan) are studied. The findings indicated that the sensor is applicable to work in complex biological systems. | |
| dc.description.sponsorship | Eskisehir Osmangazi University [FCD-2023-2611] | |
| dc.description.sponsorship | The authors thank to Eskisehir Osmangazi University (FCD-2023-2611) for chemicals and solvents. | |
| dc.identifier.doi | 10.1002/admi.202400707 | |
| dc.identifier.issn | 2196-7350 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | Kivrak, Arif/0000-0003-4770-2686 | |
| dc.identifier.scopus | 2-s2.0-105002114447 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1002/admi.202400707 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19656 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001389863800001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Advanced Materials Interfaces | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Bimetallic | |
| dc.subject | Carbon Nanotubes | |
| dc.subject | Electrochemical Sensor | |
| dc.subject | Isoleucine | |
| dc.subject | Ruthenium-Cobalt Catalyst | |
| dc.title | Bimetallic Ruthenium-Cobalt Catalyst Supported on Carbon Nanotubes: Synthesis, Characterization, and Application in Electrochemical Sensing of Isoleucine | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7911188e-7c85-4fd7-9dd8-a0aa97ab7a26 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7911188e-7c85-4fd7-9dd8-a0aa97ab7a26 |










