Perylene Diimide-Induced Conformational Modulation in Polyfluorene and Its Impact on OLED Device Performance
| dc.contributor.author | Bozkus, Volkan | |
| dc.contributor.author | Utlu, Sevde Nur | |
| dc.contributor.author | Aksoy, Erkan | |
| dc.contributor.author | Varlikli, Canan | |
| dc.date.accessioned | 2026-08-16T09:26:36Z | |
| dc.date.issued | 2026 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | In this work, a solution-processable approach is presented to tune the electroluminescence (EL) characteristics of blue polymer organic light-emitting diodes (OLEDs) through controlled dopant-polymer interactions. The electroluminescence performance and spectral distribution of a poly(9,9-dioctylfluorenyl-2,7-diyl) end-capped with a polyhedral oligomeric silsesquioxane (BE)-based device are modulated using PVK and PVK/mCP (3:1 wt %) as hole-transporting layers (HTLs) together with trace amounts (0.1 wt %) of perylene diimide (PDI) derivatives with contrasting molecular geometries; i.e., planar PDIref and sterically hindered PDI1. The HTL- and PDI-containing devices exhibit up to 6-fold enhancement in external quantum efficiency (EQE) and a 9-fold increase in luminance compared with pristine BE devices. In addition, the emission spectrum becomes significantly broader, with a full width at half-maximum of 120-132 nm compared with 41 nm for bare BE, accompanied by excitation-induced shoulders in the 440-520 nm region. Raman and optical measurements suggest that these changes originate from PDI-induced modulation of the polyfluorene backbone conformation; the polymer chains evolve toward a more planar geometry without the formation of a distinct beta phase, instead an intermediate conformational state between the alpha and beta forms. | |
| dc.description.sponsorship | Scientific Research Council of T?rkiye [119F031]; Izmir Institute of Technology (IZTECH) [2022IYTE-1-0077] | |
| dc.description.sponsorship | The authors gratefully acknowledge Dr. Hakan Bozkurt for technical support and maintenance of the glovebox and vacuum deposition systems. We acknowledge the project support funds of the Scientific Research Council of Turkiye (Project Number: 119F031) and Izmir Institute of Technology (IZTECH) (Project Number: 2022IYTE-1-0077), as well as the analysis support provided by IZTECH Integrated Research Centers. The authors used ChatGPT for language editing and to improve the flow and readability of the manuscript. | |
| dc.identifier.doi | 10.1021/acsaom.6c00266 | |
| dc.identifier.endpage | 2195 | |
| dc.identifier.issn | 2771-9855 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-105045898496 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 2188 | |
| dc.identifier.uri | http://doi.org/10.1021/acsaom.6c00266 | |
| dc.identifier.uri | https://hdl.handle.net/11772/27906 | |
| dc.identifier.volume | 4 | |
| dc.identifier.wos | WOS:001805587900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Acs Applied Optical Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260815 | |
| dc.subject | Polyfluorene | |
| dc.subject | Perylene Diimide | |
| dc.subject | Optical Properties | |
| dc.subject | Spectraltuning | |
| dc.subject | Conjugated Polymers | |
| dc.subject | Ramanspectroscopy | |
| dc.subject | Emission Broadening | |
| dc.subject | Oleds | |
| dc.title | Perylene Diimide-Induced Conformational Modulation in Polyfluorene and Its Impact on OLED Device Performance | |
| dc.type | Article | |
| dc.wosindex | Emerging Sources Citation Index (ESCI) | |
| dspace.entity.type | Publication |










