The synthesis, carbonic anhydrase and acetylcholinesterase inhibition effects of sulfonyl chloride moiety containing oxazolidinones using an intramolecular aza-Michael addition
| dc.contributor.author | Yildirim, Alper | |
| dc.contributor.author | Atmaca, Ufuk | |
| dc.contributor.author | Sahin, Ertan | |
| dc.contributor.author | Taslimi, Parham | |
| dc.contributor.author | Taskin-Tok, Tugba | |
| dc.contributor.author | Celik, Murat | |
| dc.contributor.author | Gülçin, İlhami | |
| dc.contributor.author | Taslimi, Parham | |
| dc.date.accessioned | 2025-10-18T13:24:25Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Fen Fakültesi, Biyoteknoloji Bölümü | |
| dc.description.abstract | Oxazolidinones are used as various potent antibiotics, in organisms it acts as a protein synthesis inhibitor, focusing on an initial stage that encompasses the tRNA binding process. Novel intramolecular aza-Michael reactions devoid of metal catalysts have been introduced in an oxazolidone synthesis pathway, different from alpha,beta-unsaturated ketones. Oxazolidinone derivatives were tested against acetylcholinesterase (AChE), carbonic anhydrase I and II (hCA I and hCA II) enzymes. All the synthesized compounds had potent inhibition effects with Ki values in the range of 13.57 +/- 0.98 - 53.60 +/- 6.81 mu M against hCA I and 9.96 +/- 1.02 - 46.35 +/- 3.83 mu M against hCA II in comparison to the acetazolamide (AZA) (Ki = 50.46 +/- 6.17 mu M for hCA I) and for hCA II (Ki = 41.31 +/- 5.05 mu M). Also, most of the compounds demonstrated potent inhibition ability towards AChE enzyme with Ki values 78.67-231.75 nM and compared to tacrine (TAC) as standard clinical inhibitor (Ki = 142.48 nM). Furthermore, ADMET analysis and molecular docking were calculated using the AChE, hCA I and hCA II enzyme proteins to correlate the data with the experimental data. In this work, recent applications of a stereoselective aza-Michael reaction as an efficient tool for of nitrogen-containing heterocyclic scaffolds and their useful to pharmacology analogs are reviewed and summarized.Communicated by Ramaswamy H. Sarma | |
| dc.description.sponsorship | TUBITAK ULAKBIM, High Performance and Grid Computing Center | |
| dc.description.sponsorship | The article is derived from Alper Y & imath;ld & imath;r & imath;m's doctoral thesis. The authors thank Atatuerk University, Faculty of Science, Department of Chemistry. The authors thank Esin Ak & imath; Yalcin and the research group for technical assistance. The numerical calculations reported in this article were partially performed at TUBITAK ULAKBIM, High Performance and Grid Computing Center (TRUBA resources). | |
| dc.identifier.doi | 10.1080/07391102.2023.2291163 | |
| dc.identifier.endpage | 1067 | |
| dc.identifier.issn | 0739-1102 | |
| dc.identifier.issn | 1538-0254 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | TASKIN-TOK, Tugba/0000-0002-0064-8400 | |
| dc.identifier.orcid | Taslimi, Parham/0000-0002-3171-0633 | |
| dc.identifier.orcid | Gulcin, ilhami/0000-0001-5993-1668 | |
| dc.identifier.pmid | 38100567 | |
| dc.identifier.scopus | 2-s2.0-85179665326 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1052 | |
| dc.identifier.uri | https://doi.org/10.1080/07391102.2023.2291163 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22898 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | WOS:001125257800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Journal of Biomolecular Structure & Dynamics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Oxazolidinone | |
| dc.subject | Aza-Michael Addition | |
| dc.subject | Antibiotics | |
| dc.subject | Bioactivity | |
| dc.subject | Molecular Docking | |
| dc.subject | Admet | |
| dc.title | The synthesis, carbonic anhydrase and acetylcholinesterase inhibition effects of sulfonyl chloride moiety containing oxazolidinones using an intramolecular aza-Michael addition | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | dadfa319-65b8-4543-92b4-bea49e0139e9 | |
| relation.isAuthorOfPublication.latestForDiscovery | dadfa319-65b8-4543-92b4-bea49e0139e9 |










