Synthesis and Photoluminescent Properties of Li2SrSiO4:Pb2+
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.contributor.author | Pekgozlu, I. | |
| dc.contributor.author | Korkmaz, E. | |
| dc.contributor.author | Basak, A. S. | |
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.date.accessioned | 2025-10-18T10:10:33Z | |
| dc.date.created | 2014 | |
| dc.date.issued | 2014 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | Pure and Pb2+ doped Li2SrSiO4 materials were synthesized at 900A degrees C for 12 h in air. The phases of the synthesized materials were determined by X-ray powder diffraction (XRD). The photoluminescence properties of the synthesized phosphors were investigated by spectrofl uorometry at room temperature. The emission and excitation bands of Li2SrSiO4:Pb2+ were observed at 381 and 271 nm, respectively. The dependence of the emission intensity on Pb2+ concentration for Li(2)Sr(1-x)PbxSiO(4) was studied in detail. It was observed that the optimum concentration of Pb2+ in Li2SrSiO4 is 0.01 mol.%. The Stokes shifts of Li2SrSiO4:Pb2+ phosphor was calculated to be 10653 cm(-1). | |
| dc.identifier.doi | 10.1007/s10812-014-9933-6 | |
| dc.identifier.endpage | 340 | |
| dc.identifier.issn | 0021-9037 | |
| dc.identifier.issn | 1573-8647 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | YILDIZ, Esra/0000-0002-6481-4658 | |
| dc.identifier.orcid | ALI SADI, BASAK/0009-0001-1272-3279 | |
| dc.identifier.scopus | 2-s2.0-84901391706 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 336 | |
| dc.identifier.uri | https://doi.org/10.1007/s10812-014-9933-6 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21910 | |
| dc.identifier.volume | 81 | |
| dc.identifier.wos | WOS:000336399100029 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Applied Spectroscopy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Silicate Phosphors | |
| dc.subject | Luminescence | |
| dc.subject | X-Ray Powder Diffraction | |
| dc.title | Synthesis and Photoluminescent Properties of Li2SrSiO4:Pb2+ | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bdef771b-3467-4bf3-a41d-1823272672f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | bdef771b-3467-4bf3-a41d-1823272672f7 |










