Utilization of waste apricot kernel shell derived-activated carbon as carrier framework for effective shape-stabilization and thermal conductivity enhancement of organic phase change materials used for thermal energy storage
| dc.contributor.author | Hekimoglu, Gokhan | |
| dc.contributor.author | Sari, Ahmet | |
| dc.contributor.author | Onal, Yunus | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Tyagi, V. V. | |
| dc.contributor.author | Aslan, Enes | |
| dc.contributor.author | Gençel, Osman | |
| dc.date.accessioned | 2025-10-18T10:10:50Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | In this study, low-cost and eco-friendly AC obtained from waste apricot kernel shells (ACAS) was utilized to simultaneously solve the inherited drawbacks and enhance thermal conductivity of (Capric-Myristic acid (CA-MA), Lauryl alcohol (LAOH), n-Octadecane (OD) and Polyethylene glycol (PEG)) as different type organic PCMs. The ACAS/PCM composites had high PCM loading rates of up to 75 wt%, hence a high latent heat capacity of up to 193.7 J/g. Their melting and freezing temperatures varied in the range of 20.21-26.61 degrees C and 18.37-28.78 degrees C, respectively. All the prepared composites exhibited high thermal degradation resistance as well as high cycling stability even after 1200 melting-freezing cycles. The thermal conductivity of ACAS/CA-MA, ACAS/LAOH, ACAS/OD and ACAS/PEG was measured approximately 2.61, 2.40, 2.27 and 1.75 times higher than that of pure CA-MA, LAOH, OD and PEG, respectively. The advantageous TES characteristics of leak-proof composites make them favourable PCMs for low-temperature thermal management of buildings. (C) 2022 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.powtec.2022.117291 | |
| dc.identifier.issn | 0032-5910 | |
| dc.identifier.issn | 1873-328X | |
| dc.identifier.orcid | SARI, Prof. Dr. Ahmet/0000-0002-7452-083X | |
| dc.identifier.orcid | Aslan, Enes/0000-0002-1849-2715; | |
| dc.identifier.scopus | 2-s2.0-85126841190 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.powtec.2022.117291 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22081 | |
| dc.identifier.volume | 401 | |
| dc.identifier.wos | WOS:000820126600006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Powder Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Activated Carbon | |
| dc.subject | Apricot Kernel Shells | |
| dc.subject | Pcms | |
| dc.subject | Thermal Energy Storage | |
| dc.subject | Thermal Conductivity | |
| dc.title | Utilization of waste apricot kernel shell derived-activated carbon as carrier framework for effective shape-stabilization and thermal conductivity enhancement of organic phase change materials used for thermal energy storage | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication.latestForDiscovery | 514d779e-b53b-47d7-a8d8-5e07c2799629 |










