Literature-Based Analysis of Lower Extremity Kinematics and Dynamics During Task-Oriented Physiotherapy for Rehabilitation Robot Design
| dc.contributor.author | Osiak, Tomasz | |
| dc.contributor.author | Osiak, Natalia | |
| dc.contributor.author | Falkowski, Piotr | |
| dc.contributor.author | Aktan, Mehmet Emin | |
| dc.contributor.author | Czerechowicz, Piotr | |
| dc.contributor.author | Omurlu, Vasfi Emre | |
| dc.contributor.author | Aktan, Mehmet Emin | |
| dc.date.accessioned | 2025-10-18T09:58:46Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Bartın Üniversitesi | |
| dc.description | 2024 International Conference Automation -- MAY 08-10, 2024 -- Warsaw, POLAND | |
| dc.description.abstract | Robot-assisted rehabilitation is becoming an increasingly common method and allows using previously unavailable solutions. Designers of rehabilitation robots must ensure that their devices' exercises lead to the most functional movements. This review aimed to collect biomechanical, kinematic, and dynamic data on lower limb movement that can assist designers of rehabilitation robots. Seventeen studies were retrieved from Scopus and reviewed. The partial information regarding ranges of motion, angular velocities and joint torques during gait and daily life activities. It was found that the gait involves mainly motion in the parasagittal plane, while the activities of daily living often require full activation of the hip joint. The research proves that more experimental trials for modelling task-oriented rehabilitation movements are needed. | |
| dc.description.sponsorship | National Center for Research and Development | |
| dc.description.sponsorship | The paper is based on the results of the Smart exoskeleton for remote rehabilitation with the digital twin technology -SmartEx-Twin project, financed in 2021-2023 (265,800 EUR), in the scope of scientific research and development works by the National Center for Research and Development (funding programme 5th Call for Proposals Poland-Turkey). | |
| dc.identifier.doi | 10.1007/978-3-031-78266-4_12 | |
| dc.identifier.endpage | 138 | |
| dc.identifier.isbn | 978-3-031-78265-7 | |
| dc.identifier.isbn | 978-3-031-78266-4 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.issn | 2367-3389 | |
| dc.identifier.orcid | Aktan, Mehmet Emin/0000-0001-7058-8362 | |
| dc.identifier.orcid | Falkowski, Piotr/0000-0002-9436-5566; | |
| dc.identifier.scopus | 2-s2.0-85212548693 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 123 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-78266-4_12 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19839 | |
| dc.identifier.volume | 1219 | |
| dc.identifier.wos | WOS:001445914600012 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Automation 2024: Advances in Automation, Robotics and Measurement Techniques | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-09: Industry Innovation And Infrastructure | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Additive Manufacturing | |
| dc.subject | Industry 4.0 | |
| dc.subject | Process Modelling | |
| dc.subject | Robotic Welding | |
| dc.subject | Waam | |
| dc.title | Literature-Based Analysis of Lower Extremity Kinematics and Dynamics During Task-Oriented Physiotherapy for Rehabilitation Robot Design | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e96b0940-cdd6-479c-acc0-0b060a6af6d0 | |
| relation.isAuthorOfPublication.latestForDiscovery | e96b0940-cdd6-479c-acc0-0b060a6af6d0 |










