Do economic complexity and macroeconomic stability asymmetrically affect carbon emissions in OECD? Evidence from nonlinear panel ARDL approach
| dc.contributor.author | Şanlı, Devran | |
| dc.contributor.author | Yigiteli, Nadide Gulbay | |
| dc.contributor.author | Şanlı, Devran | |
| dc.date.accessioned | 2025-10-18T10:05:01Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | |
| dc.description.abstract | This study examines the asymmetric effect of economic complexity and macroeconomic stability on carbon emissions for OECD countries over the period between 1995 and 2020. We construct a nonlinear panel ARDL-PMG model to assess the short- and long-run impact of the positive and negative shifts of economic complexity and macroeconomic stability on carbon emissions. The asymmetric findings prove that macroeconomic stability and instability positively impact carbon emissions in the long run. Moreover, asymmetric economic complexity shocks increase pollution in the long run. The impact of short-run shocks on carbon emissions returns to long-run equilibrium in 2.75 years (33 months) with an annual correction of 36.4%. One of the most striking findings of this study is that the sophisticated, complex production structure may pollute the environment less than traditional production. However, it still increases environmental degradation in absolute terms. Therefore, economic complexity only slows the rate of increase in environmental pollution. Capital stock and institutional quality have a weaker effect on emissions, while openness does not. | |
| dc.description.sponsorship | The author(s) received no financial support for the research, authorship, and/or publication of this article. | |
| dc.identifier.doi | 10.1007/s10668-023-03866-x | |
| dc.identifier.endpage | 22198 | |
| dc.identifier.issn | 1387-585X | |
| dc.identifier.issn | 1573-2975 | |
| dc.identifier.issue | 9 | |
| dc.identifier.orcid | Sanli, Devran/0000-0003-4106-3799 | |
| dc.identifier.orcid | Gulbay Yigiteli, Nadide/0000-0002-0632-7253 | |
| dc.identifier.scopus | 2-s2.0-85173554548 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 22175 | |
| dc.identifier.uri | https://doi.org/10.1007/s10668-023-03866-x | |
| dc.identifier.uri | https://hdl.handle.net/11772/21007 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:001078462000006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Environment Development and Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Carbon Emissions | |
| dc.subject | Economic Complexity | |
| dc.subject | Macroeconomic Stability | |
| dc.subject | Nonlinear Panel Ardl | |
| dc.subject | O11 | |
| dc.subject | O43 | |
| dc.subject | I15 | |
| dc.subject | I25 | |
| dc.title | Do economic complexity and macroeconomic stability asymmetrically affect carbon emissions in OECD? Evidence from nonlinear panel ARDL approach | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ac76c09b-1c2e-49ad-95af-d53e2283857d | |
| relation.isAuthorOfPublication.latestForDiscovery | ac76c09b-1c2e-49ad-95af-d53e2283857d |










