Evaluation of the Antioxidant, Antidiabetic and Anti-Alzheimer Effects of Capsella bursa-pastoris-Polyphenolic Profiling by LC-MS/MS
| dc.contributor.author | Karagecili, Hasan | |
| dc.contributor.author | Polat, Tugba | |
| dc.contributor.author | Yilmaz, Mustafa Abdullah | |
| dc.contributor.author | Fidan, Mehmet | |
| dc.contributor.author | Karaismailoğlu, Mehmet Cengiz | |
| dc.contributor.author | Gulcin, IIhami | |
| dc.contributor.author | Karaismailoğlu, Mehmet Cengiz | |
| dc.date.accessioned | 2025-10-18T10:04:43Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Fen Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | |
| dc.description.abstract | Capsella bursa-pastoris species of the Capsella herb were examined in this study for sreening of antioxidant, antidiabetic and anti-Alzheimer effects. Traditionally, people consumed C. bursa-pastoris against famine and satisfy their hunger. C. bursa-pastoris species have been shown to have utility as food, medicine, and industrial materials after extensive investigation. The antioxidant properties of methanol and water extracts of C. bursa-pastoris species were assessed using; Fe3+-2,4,6-tris(2-pyridyl)-S-triazine (TPTZ), ferric (Fe3+), and cupric (Cu2+) iobs reducing assays, as well as 2,2'-azino-bis-3-ethylbenzthiazoline-6-sulphonic acid radical (ABTS(center dot+)) and N,N-dimethyl-p-phenylenediamine (DMPD) radical scavenging activities. The antioxidant and reducing capacity of C. bursa-pastoris species aerial parts water and methanol extracts were compared with standard antioxidants. The phenolic and flavonoid contents in methanol and water extracts of C. bursa-pastoris species were measured 6.86 to 12.00 mg GAE/g and 61.67 to 145.0 mg QE/g, respectively. The inhibitions of effects of water and methanol extract of C. bursa-pastoris species against alpha-amylase, and acetylcholinesterase (AChE) enzymes were investigated. The IC50 values were found as 168.6 to 238.6 mu g/mL against alpha-amylase and 19.0 to 20.9 mu g /mL against AChE. The number of fenolik compounds in both extracts of C. bursa-pastoris species were recorded using LC-MS/MS. The major phenolic and flavonoid components detected in methanol extract of C. bursa-pastoris were quinic acid (22.629 mg/g), chlorogenic acid (3.211 mg/g), rutin (1.930 mg/g), hesperidin (0.893 mg/g), and isoquercitrin (0.783 mg/g). In a similar order, quinic acid (11.356 mg/g), cyranoside (9.463 mg/g), chlorogenic acid (6.072 mg/g), hesperidin (5.912 mg/g), and isoquercitrin (5.364 mg/g) were found as plentyfull pehenolic antioxidants in methanolic extract. The results clearly demonstrated that polyphenolic antioxidants-rich ingredients of the aerial parts of C. bursa-pastoris species are biological phenolic comounds have persuasive usage in the medication of diabetes and Alzheimer's diseases. | |
| dc.identifier.doi | 10.25135/rnp.489.2410.3353 | |
| dc.identifier.endpage | 662 | |
| dc.identifier.issn | 1307-6167 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | KARAGECILI, HASAN/0000-0001-6912-3998 | |
| dc.identifier.orcid | YILMAZ, Mustafa Abdullah/0000-0002-4090-7227 | |
| dc.identifier.scopus | 2-s2.0-85214239549 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 643 | |
| dc.identifier.uri | https://doi.org/10.25135/rnp.489.2410.3353 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20877 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001385687300006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Acg Publications | |
| dc.relation.ispartof | Records of Natural Products | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Capsella Bursa-Pastoris | |
| dc.subject | Enzyme Inhibition | |
| dc.subject | Antioxidant Activity | |
| dc.subject | Alpha-Amylase | |
| dc.subject | Acetylcholinesterase | |
| dc.subject | Phenolic Compounds | |
| dc.title | Evaluation of the Antioxidant, Antidiabetic and Anti-Alzheimer Effects of Capsella bursa-pastoris-Polyphenolic Profiling by LC-MS/MS | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 99e71d06-a133-4d17-912e-99c9966566bb | |
| relation.isAuthorOfPublication.latestForDiscovery | 99e71d06-a133-4d17-912e-99c9966566bb |










