RELATIONSHIPS BETWEEN SITE INDEX AND ECOLOGICAL VARIABLES OF ORIENTAL BEECH FOREST IN THE MARMARA REGION OF TURKEY
| dc.contributor.author | Güner, Şükrü Teoman | |
| dc.contributor.author | Güner, Şükrü Teoman | |
| dc.date.accessioned | 2025-10-18T10:06:59Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.department | Meslek Yüksekokulları, Ulus Meslek Yüksekokulu, Ormancılık Bölümü | |
| dc.description.abstract | Determination of the habitat efficiency of forest ecosystems is crucial for sustainable management of forest resources. This study was conducted to evaluate the relationships between habitat characteristics and height growth of oriental beech (Fagus orientalis Lipsky) forests. Samples were collected from 35 plots with varying inclination, aspect, elevation, slope position and site index. A soil pit was dug in each sampling plot, and soil samples were collected at different soil depths. An individual tree with the highest stand height was cut and its height and age were determined. Physical and chemical properties of the soil samples collected from the site were analysed. Relationships between site index (Sim) and physiographic factors, climatic attributes and soil properties were assessed with correlation and stepwise multiple regression analyses. Site index had a significant relationship with aspect, a physiographic factor, and pH, a soil property. The height growth of beech forests was found to be 35.1% according to stepwise multiple regression analysis. The multiple regression models obtained may be used to determine the potential distributional range of oriental beech in the region and similar habitats. | |
| dc.description.sponsorship | Turkish General Directorate of Forestry | |
| dc.description.sponsorship | This research was funded by the Turkish General Directorate of Forestry. | |
| dc.identifier.endpage | 6927 | |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issn | 1610-2304 | |
| dc.identifier.issue | 6A | |
| dc.identifier.orcid | GUNER, Sukru Teoman/0000-0002-3058-7899 | |
| dc.identifier.startpage | 6920 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21323 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:000670302800063 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Parlar Scientific Publications (P S P) | |
| dc.relation.ispartof | Fresenius Environmental Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Fagus Orientalis | |
| dc.subject | Site Properties | |
| dc.subject | Site Index | |
| dc.subject | Modelling | |
| dc.title | RELATIONSHIPS BETWEEN SITE INDEX AND ECOLOGICAL VARIABLES OF ORIENTAL BEECH FOREST IN THE MARMARA REGION OF TURKEY | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9f1e6ae7-681a-4d47-86f5-549ec894eba1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9f1e6ae7-681a-4d47-86f5-549ec894eba1 |










