Assessment of sand dune ecosystems with Pancratium maritimum, Bartin, Turkey
| dc.contributor.author | Nayim, Yeliz Sarı | |
| dc.contributor.author | Nayim, Yeliz Sarı | |
| dc.date.accessioned | 2025-10-18T13:22:38Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Peyzaj Mimarlığı Bölümü | |
| dc.description.abstract | Aim: Dunes not only comprise one of the most beautiful natural attributes in the world but are also one of the most sensitive ecosystems. The objective of this study is to ensure that Pancratium maritimum L. that is facing threats of extinction and the Bartin dune biotopes are passed over to posterity with the protection activities that will be carried out at the local scale. Methodology: In this study, the sea daffodils and Bartin dunes located on Kizilkum, Mugada, Guzelcehisar, Inkum and Goggiindemirci coastal ecosystems were examined under two headings, the fragility of Bartin coastal dune ecosystems and Pancratium maritimum species and the impact of tourism activities and recreational uses in the Bartin dune ecosystems. Data acquired from literature reviews, floristic studies, site observations were evaluated on the basis of Integrated Coastal Zone Management (ICZM) Protocol and Ecosystem Approach (EsA). Vegetation/Floristic survey and vegetation map methods are generally preferred for the management of human effect in coastal recreation areas. Within this scope, field studies were carried out to record the floristic data and habitat information of the sea daffodil at the Bartin dune ecosystems, distribution of individuals were mapped, and rating was carried out according to their densities. Results: The study showed that recreational tourism activities had a adverse effect on Pancratium maritimum and on its habitats. Furthermore, alternative active precautions, such as production trials, preparation of dune ecosystem maintenance and repair projects should be urgently taken. Interpretation: Ensuring the conditions for growing dune species, taking necessary environmental protection precautions and making necessary environmentally-friendly arrangements is a must in such highly sensitive areas as Bartin sand dunes. It is only after then it will be possible to transfer significant dune species, as Pancratium maritimum along with their habitats. | |
| dc.description.sponsorship | Scientific Research Projects Commission Directorate of Bartin University [2013.2.112, 2016.FEN.012, 2017.FEN.A.018]; Scientific Research Projects Commission of Bartin University | |
| dc.description.sponsorship | This research was supported by The Scientific Research Projects Commission Directorate of Bartin University (Project no: 2013.2.112; Project no: 2016.FEN.012 and Project no: 2017.FEN.A.018). Autjoe like to thank the Scientific Research Projects Commission of Bartin University for the partial financial support. | |
| dc.identifier.doi | 10.22438/jeb/41/2(SI)/JEB-29 | |
| dc.identifier.endpage | 490 | |
| dc.identifier.issn | 0254-8704 | |
| dc.identifier.issn | 2394-0379 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85107546277 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 483 | |
| dc.identifier.uri | https://doi.org/10.22438/jeb/41/2(SI)/JEB-29 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22438 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | WOS:000529304000029 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Triveni Enterprises | |
| dc.relation.ispartof | Journal of Environmental Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-08: Decent Work And Economic Growth | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.relation.sdg | Goal-14: Life Below Water | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Bartin | |
| dc.subject | Sand Dune Ecosystems | |
| dc.subject | Pancratium Maritimum | |
| dc.title | Assessment of sand dune ecosystems with Pancratium maritimum, Bartin, Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4af34d02-0eb4-4bb5-988c-e518bd5b2430 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4af34d02-0eb4-4bb5-988c-e518bd5b2430 |










