Tuning the colour of solution processed perylene tetraester based OLEDs from yellowish-green to greenish-white: A molecular engineering approach
| dc.contributor.author | Aksoy, Erkan | |
| dc.contributor.author | Bozkus, Volkan | |
| dc.contributor.author | Varlikli, Canan | |
| dc.contributor.author | Aksoy, Erkan | |
| dc.date.accessioned | 2025-10-18T10:11:15Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | Three regioisomericaly pure 1,7-di-ethynyl bridged perylene-3,4,9,10-tetracarboxy tetrabutylesters functionalized with triisopropylsilyl-ethynylen (PTE1), phenyl-ethynylen (PTE2) and tetraphenylsilyl-ethynylen (PTE3) groups were synthesized. Photophysical, thermal, electrochemical, and solution processed electroluminescence (EL) behaviours were investigated in comparison with a basic perylene-3,4,9,10-tetracarboxy tetrabutylester (PTEref) structure. Stepwise pi conjugation, allowed tuning the absorption and photoluminescence wavelengths of the PTEs without disturbing the photo, thermal and electrochemical stabilities; >> 10h, >250 degrees C, and >50 cycles, respectively. Electron mobility of PTE2 is measured to be more than 10-fold of the other PTE derivatives. Individual utilization of PTE derivatives as solid-state emitters in poly(N-vinylcarbazole) (PVK): 2-(4-Biphenylyl)-5-phenyl-1,3,4-oxadiazole (PBD) host matrix produced yellowish-green EL. Benefiting from higher electron mobiliy, PTE2 emitter presented the best device efficiency values with an EL maximum of 535 nm. Whereas dual doping of the synthesized PTEs with PTEref resulted in greenish-white light with increased stability. Although the emitting layer contained no red emitting component, optimization of the dual doping ratio of PTEref:PTE3 produced a colour rendering index value of 76 with Commission Internationale d'Eclairage coordinates of (0.29, 0.37). | |
| dc.description.sponsorship | Scientific Research Council of Turkey (TUBITAK) [119F031] | |
| dc.description.sponsorship | Acknowledgements Authors are thankful to the project support funds of the Scientific Research Council of Turkey (TUBITAK) (Project Number: 119F031) and undergraduate student Zeynep Saatci who acted as a star scholar in the project. | |
| dc.identifier.doi | 10.1016/j.dyepig.2022.111050 | |
| dc.identifier.issn | 0143-7208 | |
| dc.identifier.issn | 1873-3743 | |
| dc.identifier.orcid | AKSOY, ERKAN/0000-0002-0083-2574; | |
| dc.identifier.scopus | 2-s2.0-85145260094 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.dyepig.2022.111050 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22273 | |
| dc.identifier.volume | 211 | |
| dc.identifier.wos | WOS:000918705600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Dyes and Pigments | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Regioisomericaly Pure | |
| dc.subject | Perylene | |
| dc.subject | Solution Processed | |
| dc.subject | Oled | |
| dc.subject | White Light | |
| dc.subject | Broad Emission | |
| dc.title | Tuning the colour of solution processed perylene tetraester based OLEDs from yellowish-green to greenish-white: A molecular engineering approach | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6680cdd1-a564-4a38-a76f-cd871f99bd42 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6680cdd1-a564-4a38-a76f-cd871f99bd42 |










